TRAC-Facts-Figures-DatašŸ”“

Congrats on your ongoing progress @Roman_Ahmmed. I see your all time total is now at 1339. Keep up the good work.

That’s exactly what I do too @LightRich. Then I transfer the Roads Drawn and the daily Delta to Marco’s spreadsheet.

Beginning: Roads Drawn # of Roads Delta Total
2026-03-01 20 2,312 0 0
2026-03-02 15 2,317 5 5
2026-03-03 20 2,317 0 5
2026-03-04 15 2,317 0 5
2026-03-05 20 2,317 0 5
2026-03-06 20 2,317 0 5
2026-03-07 40 2,317 0 5
2026-03-08 15 2,317 0 5
2026-03-09 20 2,317 0 5
2026-03-10 20 2,317 0 5
2026-03-11 20 2,317 0 5
2026-03-12 20 2,320 3 8
2026-03-13 30 2,323 3 11
2026-03-14 10 2,341 18 29
2026-03-15 25 2,343 2 31
2026-03-16 15 2,343 0 31
2026-03-17 20 2,348 5 36
2026-03-18 30 2,353 5 41
2026-03-19 20 2,353 0 41
2026-03-20 20 2,354 1 42
2026-03-21 10 2,354 0 42
2026-03-22 5 2,354 0 42
2026-03-23 25 2,358 4 46
2026-03-24 20 2,358 0 46
2026-03-25 15 2,358 0 46
2026-03-26 15 2,379 21 67
2026-03-27 20 2,383 4 71
2026-03-28 25 2,383 0 71
2026-03-29 30 2,383 0 71
2026-03-30 20 2,392 9 80
2026-03-31 10 2,392 0 80
2026-04-01 5 2,393 1 81
2026-04-02 5 2,400 7 88
2026-04-03 40 2,403 3 91
2026-04-04 10 2,404 1 92
2026-04-05 10 2,406 2 94
2026-04-06 10 2,406 0 94
2026-04-07 20 2,406 0 94
2026-04-08 10 2,406 0 94
2026-04-09 20 2,412 6 100
2026-04-10 15 2,415 3 103
2026-04-11 30 2,420 5 108
2026-04-12 20 2,420 0 108
2026-04-13 15 2,423 3 111
2026-04-14 15 2,426 3 114
2026-04-15 15 2,426 0 114
2026-04-16 15 2,426 0 114
2026-04-17 25 2,429 3 117

Hello @tony_b,

Thanks for raising this issue. Sometimes the captain gets tired of always getting behind the TRACians :rofl:.

Mine is up-to-date and Marco’s is I know. Yours is, @dahboss is also up to date. @TerryPG is also up-to-date.

Some other local guides are quite busy. They haven’t entered any number whatsoever. I believe we’ll just let it be. If it’s important they’ll update it. If it’s not, too bad.

Well we will see what the overall approvals are not just for one person. It will be interesting to see how many roads we would lose even for those who have 50-60% approval rate.

Happy guiding

Cheers

Thanks @LightRich

Good to see this. I plan to present this to the team. Then we can decide if it’s worth it continuing this or not.

We can always continue individually of course. Nevertheless maybe organising a big campaign like this may not be necessary or useful anymore.

Let’s see what happens.

Cheers

Thank you so much @tony_b! I really appreciate the encouragement. :folded_hands:

Hi,

Any updates?

Regards

Hi,

My data is ready I need access to the excel spreadsheet.

Regards