Hello Local Guides Family,
As we celebrate #LGC10, and after revisiting the vibrant stories from March and April, I’mexcited to share a glimpse of May 2026 on Local Guides Connect.
Global Snapshot of May 2026
- 362 unique authors stepped up to share their worlds.
- 759 total posts were published throughout the month.
- Contributions spanned 70+ countries, proving once again that Connect is the ultimate global village of explorers.
Contributing Countries
Curious about where the stories traveled from? Here is how our community mapped out the month:
Country, number of posts, and contributing Local Guides
| Country | No. of Contributors | Total Post | Contributors |
|---|---|---|---|
| 1 | 1 | Kadimage | |
| 8 | 12 | AgusDriez, CamilaPardo, Danielzunino, Jesi, Lara, natasciuto, NinaVicino, Pao_Brakka | |
| 1 | 1 | Mohamadali1 | |
| 1 | 1 | adventureAnywhere | |
| 1 | 3 | Orxan_mamedov | |
| 23 | 36 | AbdullahAM, AI_Khan, AkterAshik, Arifhossain, Aslam_hossain, GaziSalauddinbd, iftyashraf, JonyAhmed, JournlistMaminMollah, JustAnotherGuide, KamalHossen, Masudbd, MohammadPalash, munnomanunie, NasimJ, Nurul_Hasnat, Papel_Mahammud, rashedul-alam, Shakil4747, Shakilbd0, Soykot_azam, Trishatishu, Wasimakram77 | |
| 1 | 2 | Katarina_Cibikova | |
| 1 | 1 | Hetchmeister | |
| 4 | 7 | JoseCarlosBH, Reporter543Digital, ruanvictordsc | |
| 3 | 9 | PANHAVuth, sakuraengly, SophatCHY | |
| 4 | 6 | GasparKaren, Herfaceless, Shirley, webp7 | |
| 2 | 2 | joselo, Natali_Kibrik | |
| 1 | 1 | HongchaSensei | |
| 1 | 1 | LuSar3108820064 | |
| 1 | 1 | Bboy_Michael | |
| 1 | 2 | YAO225 | |
| 1 | 1 | AdrianLunsong | |
| 2 | 4 | Francis1, @Rohlik | |
| 1 | 2 | JanHC | |
| 1 | 2 | obalurenasosa | |
| 1 | 1 | Foxlider1 | |
| 4 | 4 | Ahmed90, Good1, M_Yones, WOLF91 | |
| 7 | 11 | Christophe72, GeraldM, GilF, HUMBERTO_V, Jojo03, QQluk, voyageur0131 | |
| 1 | 1 | Johm | |
| 8 | 12 | Ali1985, Annaelisa, Cordula_Hue, humphrey_b52, KyryloK, MichaelGi, mrinmoiHossain, WillyPl | |
| 2 | 2 | Aistysar, Antonis2003 | |
| 1 | 1 | wuisman | |
| 2 | 2 | QQluk, Trishatishu | |
| 2 | 3 | SIGILLUMDEI, stoki | |
| 78 | 185 | AbhijeetUniyal, AjitThite, Aloksingh45, Anil6969, Anirban_Explorer, ASHISH_CARPENTER, Ayaanali, Bipul_Ramchiary, Blackdevil92, BL_096, curatorofmemory, Darshraj, Debabrata0, deepakjhic, Deepika_12, Deleted User, Donjk2026, drai9852, Er_Sandeep_kp, fayayolla, FoodRavel, gurjotsinghchd, harishkumarn, Hemang_Rindani, Himanikapoor, Kumaarsantosh, mahatokoushik623, MainakD, Manishhh, manumaan, MayurJani, MerlinThomas, mitenviradiya, MoscowMani, NareshDarji, NAVYguy, Nevernishant, Niranjanmane, Nitin1997, Pajamatraveller, paraspipalia, PatraSomnath, Praveen_1700, Ptrivedi, Rahul001, Ramsk, ReshamDas, Review_Lens, Rkmahajan, Rohitkumar2794, RosyKohli, Ruchee2, rustammusic04, SagarKulkarni, saidevadiga, Sampathnagi, SarathUpendran, shaileno, SharmaK, Sharmila1880, Sheevum_Goel, ShekharMuz_5, ShubhamPrasad, Shyamtak001, SonamW, Soubhik02, Soumendas, Ssiddharth2000, Supriyadevkar, Swathi, Tejal, The_Shreeish, TravelerProdipta, TravellerBeast, TravellerG, TusharSuradkar, Utsav7777, Varunsri2211, VikramSingh_Valera, Yeruvanaresh | |
| 24 | 41 | abhie_mh90, Akheka, Andhyka, AnisaAe, br14n, DeeDesty, Demutz, Dinithea, doni_hariadi, f4jar.n, inadwiana, ISAIKBALULSURUR, jeffryrisandy, Koo, MamaMia, NunungAfuah, NyaiNurjanah, Radhitya_Ditto, ririsnurbintari, RivaniRahmadani, Saraar, Traveler_id, Udin21, Velvel, win_bigers | |
| 5 | 5 | AB00D, Haydar74, KAHAR777, lawenkurdish, MohammedCNT | |
| 7 | 9 | AdrianLunsong, DavidTerronPla, JoniG, JustynaMad, Katarina_Cibikova, MortenCopenhagen, Roman_Ahmmed | |
| 1 | 1 | Natali_Kibrik | |
| 4 | 5 | Deepika_12, Diana_R, Mahima3, P_LAVARDA | |
| 11 | 15 | dfivajp, DineshSDP, dordorey, HiroyukiTakisawa, JapanTOwnlab, moririn130, Patek-Philippe-Shun, Ratte, Ryo_369, SonamW, TigerOkazaki, yamamo_cchi | |
| 2 | 8 | Bassam4, feras1972 | |
| 1 | 1 | MeshEventsguru | |
| 1 | 1 | dondon287 | |
| 1 | 1 | KashifMisidia | |
| 6 | 8 | cuicani, Deepika_12, LaloPadilla, Lizyeth_Villanueva, luis_rich, luisarizamx, YellowRocket | |
| 2 | 2 | Omarfahd, Tiddit | |
| 1 | 1 | minaung | |
| 2 | 2 | Natali_Kibrik, pranmac3 | |
| 1 | 1 | Wouter78 | |
| 2 | 2 | DshottDennis, OliverKIWI | |
| 2 | 3 | dahboss, @ONIS_84 | |
| 1 | 1 | dxyuyu | |
| 2 | 2 | abdulmuqtaddir, Sakhawat-Hussain | |
| 3 | 3 | 18Katcz, chasquibit, Natali_Kibrik | |
| 2 | 3 | Roman_Ahmmed, ShpytkoOleh | |
| 3 | 3 | Abdullahalsunaidi, Alsaadi, mrinmoiHossain | |
| 6 | 7 | BadrEskander, Eng_Motiur, gaid, llkvxx, malhazza, medogadm, MohammadPalash | |
| 1 | 1 | diawdame9 | |
| 2 | 3 | AbdullahAM, curatorofmemory, Deepika_12 | |
| 2 | 3 | Perko, P_LAVARDA | |
| 1 | 1 | gavin.perch | |
| 3 | 3 | chamgnarun, HongchaSensei, Qayiya.Kim | |
| 7 | 10 | DAMARISDETRASTAMARA, diegogalmarini, HUMBERTO_V, Jetboy, Pierre_M, ReynierDeLaRosa | |
| 2 | 2 | DineshSDP, Izvan | |
| 1 | 2 | ObadaMaps56 | |
| 2 | 2 | alex4034, MaxWu | |
| 2 | 3 | PhilipJames, Stphn | |
| 5 | 6 | Ayhan1995offical, BastetCecile07, HasanP, MohammadAZ, Rizakayan, Sometourguide | |
| 1 | 5 | bayram_annageldi | |
| 1 | 1 | SABIITI-CHRISTOPHER | |
| 2 | 4 | curatorofmemory, hamada.smesem | |
| 5 | 6 | Deepika_12, JustAnotherGuide, ObadaMaps56, Saaamlik1, Shawn61uk | |
| 12 | 18 | AmericanTraveler1214, AZ_2021, curatorofmemory, DarcyP, davidwihl, Denise_Barlock, Deepika_12, gicasso, Hana, jayasimha78, marcorp, rmackman, rtsayles, Sean2212, TusharSuradkar | |
| 4 | 5 | Lai.tung, MichelleMaria, Rommabu, TravelClever | |
| 4 | 6 | AymanObadi, riyad1, SAMMOHAMMED, WadeeAl-Nawab, Wesam2 | |
| Not Specified | 68 | 236 | AA3454, AdamGT, aldanois, AlexanderChalkidis, Annisa1208, anu7spice, Barrold, Barton, Behluelzade, Boozya, Bryan_Hix, Caesar, ChinonsoOnukwugha, curious1.1, DaBomb, deepakjhic, DipeshKShrestha, doc_dells, EmekaUlor, ErmesT, framesbysumedh, Ghannm, GheriMicha, Gouri.PS, HarshVerma, hemanth889, Jacob_Creutzfeldt, Jahidul.Islam, JanVanHaver, JLMA, Jonty, Jose67, KhairulBustami_WJ, khmansour1, KidWeaBoo, Kiranganeshskyline2, lihletwee, LMG22, Louis_Phan, Manojktiwari, manuelheinrich, MarcoDavoli, MC15, MeenakshiB, MickSloth, MrMR, NarenChandra, Nessue, nigelfreeney, nonalignedart, Np45, ntvvirus, palmad1, Phamstagram360, PrasadVR, PrinceKumar, RayyanMamla, Roger1395, sanjay, Sanjaygupta, SarahKa, SholaIB, siliconglen, SoniaK, thomaskemmett317, Tiger, XPinG, Yosef_Nago |
| TOTAL | 380 | 759 |
Top Countries by Total Activity:
India led the global board with 185 posts from 78 unique authors.
Indonesia brought immense energy with 41 posts from 24 authors.
Bangladesh followed strong with 36 posts from 23 authors.
United States contributed 18 posts from 12 authors.
Japan added 15 posts from 11 authors.
Popular Content Tags
Here is a look at what topics got our community talking, writing, and sharing the most this May:
-
Let’s Celebrate: 130+ posts mapping massive view milestones (ranging from 15M to 200M organic map views), level-ups, and unlocking master badges.
-
Food & Drinks & Local Business: 70+ posts each highlighting neighborhood eateries, deep market crawlings, and small businesses updating their digital visibility.
-
Attractions: 50+ posts uncovering hidden paradises, national parks, architectural history, and heritage trails.
Popular Connect tags along with their country-wise contribution
| Tag Name | Others / Unspecified | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Let’s celebrate | 62 | 8 | 12 | 2 | 4 | 2 | 1 | 42 | 133 |
| Food & drinks | 34 | 11 | 8 | 1 | 3 | 3 | 1 | 14 | 75 |
| Local business | 31 | 9 | 5 | 3 | 2 | 1 | 1 | 19 | 71 |
| Attraction | 26 | 2 | 3 | 4 | 2 | 2 | 0 | 18 | 57 |
| Accessibility | 18 | 3 | 6 | 2 | 1 | 1 | 1 | 9 | 41 |
| Sustainability | 15 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 30 |
| Culture | 14 | 2 | 2 | 1 | 3 | 1 | 0 | 11 | 34 |
| Map editing | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 13 | 32 |
| Photography | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 23 |
| Lists | 8 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 19 |
| Nature | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 7 | 20 |
| Road editing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Reviews | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12 |
Impact-Driven Metrics (SDGs in Focus)
Our contributions this month went far beyond simple coordinates—Local Guides actively built content that drives real-world change:
-
Accessibility (40+ posts): Driven heavily by Global Accessibility Awareness Day (GAAD 2026), Guides pushed boundaries under the mantra “Accessibility is more than just a ramp,” reviewing airport inclusivity, wheelchair access in historic sites, and mapping accessible medical care.
-
Sustainability (30+ posts): Highlighting plastic waste reduction, Refill/Reuse/Reduce initiatives, and promoting green tourism zones.
From Celebrations to Sustainability: May 2026 Community Insights
| Topic & Theme |
Core Keywords |
What the Community Did |
Total Posts |
|---|---|---|---|
| Celebration/Milestones & Gratitude | Level 10, Badges, 10 Years Connect, views, kudos | Celebrated massive milestones—ranging from 15M to 200M organic map views—and unlocked new Master Badges. | ~135 |
| Local Eats & Pubs | FIFA World Cup, Food Crawls, Street Food, Small Biz | Mapped neighborhood eateries, traditional markets, and curated ultimate survival pub lists for the 2026 World Cup. | ~85 |
| Heritage & Outdoors | National Parks, Architecture, Waterfalls, Safaris | Explored and documented hidden paradises, architectural history, high-altitude treks, and cultural exhibitions. | ~70 |
| Map & Road Integrity | Street edits, Spam cleanup, Navigation, algorithms | Tackled complex road networks, updated missing residential names, and fought off coordinated regional map spam. | ~50 |
| Accessibility (GAAD) | Wheelchairs, Medical care, Airport audits, Inclusivity | Assessed venue inclusivity from supermarket aisles to historic sites, pushing the mantra: Accessibility is more than just a ramp. | ~40 |
| Sustainability | Eco-tourism, E-Waste, Refill, E-Bikes, Green transit | Promoted waste reduction initiatives, highlighted eco-friendly local businesses, and documented green transit options. | ~30 |
May Engagement Champions
When it came to sparking conversations and keeping the community vibrant, a few standout posts truly captured everyone’s attention! ![]()
We saw incredible engagement on “ ten #LGConnectTurns10: Celebrating 10 Years in our Global Village!” by Connect Moderator @ErmesT (140 likes) and “Join the #MyConnectCaravan Campaign: Celebrating 10 Years of Connect!” by Connect Moderator @NareshDarji (109 likes). These numbers clearly reflect how much the community appreciated and supported these inspiring initiatives. ![]()
![]()
Such enthusiastic participation shows the power of ideas that bring Local Guides together. Let’s keep this amazing momentum going! ![]()


