World Photography Day 2026 - Celebrating Google Maps Local Guides

Hi Everyone! :waving_hand:

Happy World Photography Day! On this day, last year, we celebrated the incredible visual contributions of Local Guides around the globe and today, to celebrate our global impact, I am thrilled to share three special updated leaderboards showcasing the staggering contribution and impact of our community’s photos on Google Maps. For this I’ve chosen three different cross-sections of our community.

  1. Top 100 Local Guides Photo Leaderboard (Featured below)

  2. ConnectLIVE Singapore Special Leaderboard

    • Why this group? Earlier this year, I had the privilege of attending ConnectLIVE in Singapore. While I wished I could have written a full personal recap at the time, my schedule unfortunately didn’t allow for it. However, prompted by the stats provided by @curatorofmemory in his interesting Beyond the Introductions: Decoding the ConnectLIVE Singapore Community post, with 50 out of the 60 Local Guides (including 8 out of the 10 Connect Moderators and one Googler!) who attended being active participants on our leaderboards, I am delighted to share this dedicated milestone table as part of our World Photography Day celebration. This special board highlights the massive collective impact of the attendees who represented our community at the ConnectLIVE Singapore event!
  3. Country Champions Leaderboard

    • Why this group? World Photography Day is a global celebration. This board highlights the #1 photo contributor across 85 different represented countries—giving a well-deserved spotlight to local heroes in smaller nations and locations who might otherwise be overshadowed on the global top 100 list.

(Note: Due to Connect’s character limits per post, Tables 2 & 3 are posted directly in the comments below!)


1. Top 100 Local Guides Photo Leaderboard

Below is the special ranking of the Top 100 Local Guides currently participating on the Leaderboards:

# Local Guide LG
Level
Country Photo Impact
Photo
Volume
Average
Impact
1 @TorM 10 Germany 7,177,761,299 100,960 71,095
2 @abermans 10 United Kingdom (UK) 3,021,419,797 61,839 48,859
3 @StevenBerlin 10 United States (USA) 2,646,970,595 23,029 114,941
4 @jayasimha78 10 United States (USA) 2,564,678,912 53,775 47,693
5 @JordanBurleson 10 United States (USA) 2,169,974,255 19,168 113,208
6 @JonBekkevoll 10 Norway 2,086,993,280 39,017 53,489
7 @TerryPG 10 Canada 1,827,247,278 9,041 202,107
8 @DshottDennis 10 New Zealand 1,728,637,199 53,363 32,394
9 @Vladas731 10 Lithuania 1,706,806,564 109,947 15,524
10 @MortenCopenhagen * 10 Denmark 1,597,862,688 22,369 71,432
11 @Tiger 10 United States (USA) 1,434,027,660 38,276 37,465
12 @photoslinger 8 United States (USA) 1,292,068,642 7,195 179,579
13 @Mikeinthefalls 8 United States (USA) 1,183,290,619 962 1,230,032
14 @DougSTL 9 United States (USA) 1,112,391,773 14,649 75,936
15 @shunsader 9 United States (USA) 1,100,968,960 10,669 103,193
16 @SamanthaSheehy 10 United States (USA) 1,047,563,856 31,306 33,462
17 @Brett 10 Hong Kong 902,125,509 43,292 20,838
18 @EtownStickly 10 United States (USA) 883,637,569 23,958 36,883
19 @ZeZe 10 Taiwan 860,724,864 57,935 14,857
20 @Kurt2day 10 France 830,094,975 18,804 44,145
Click to view/hide Rankings 21 to 100
# Local Guide LG
Level
Country Photo Impact
Photo
Volume
Average
Impact
21 @Calicodreamin 10 United States (USA) 746,610,752 15,719 47,497
22 @LaloPadilla * 10 Mexico 723,654,955 16,091 44,973
23 @RussellK 10 Australia 721,204,224 23,638 30,510
24 @MaxPlusFood 8 Australia 700,353,099 4,755 147,288
25 @AdamGT * 10 Australia 691,295,499 14,863 46,511
26 @dfgodard 10 United States (USA) 661,596,554 26,602 24,870
27 @TinaPino 8 United States (USA) 647,739,520 5,426 119,377
28 @MariaNgo 10 Australia 612,334,699 36,246 16,894
29 @PaulAtherton 10 United Kingdom (UK) 581,388,335 121,337 4,792
30 @Onmywaysir 10 United States (USA) 552,773,855 44,187 12,510
31 @indahnuria * 10 Indonesia 550,011,136 52,850 10,407
32 @RyoI 10 Japan 525,076,360 36,906 14,227
33 @_AFR 10 Japan 518,268,699 16,387 31,627
34 @TonysLists 10 United States (USA) 513,166,449 22,550 22,757
35 @Jake_Jobes 10 United States (USA) 477,843,328 21,770 21,950
36 @MelTG 7 United States (USA) 473,636,928 248 1,909,826
37 @AdrianLunsong * 9 Malaysia 470,046,755 9,195 51,120
38 @PennyChristie * 10 Australia 468,501,899 15,598 30,036
39 @ig_shevchenko 10 Ukraine 462,391,936 34,562 13,379
40 @JakubWarsaw 8 Poland 455,894,604 5,358 85,087
41 @–GA– 10 Argentina 427,507,974 83,052 5,147
42 @AkSakei 10 Japan 419,514,080 182,580 2,298
43 @chiefzero 8 United States (USA) 416,683,838 5,329 78,192
44 @manulc 10 South Korea 407,733,381 104,927 3,886
45 @HiroyukiTakisawa * 10 Japan 406,694,150 14,331 28,379
46 @turbotapeworm 10 United Kingdom (UK) 404,609,978 13,589 29,775
47 @AntonioVirgil 10 Spain 397,219,805 25,595 15,519
48 @LucioV 10 Italy 392,900,499 16,448 23,887
49 @Hana_K 10 Czechia 365,795,627 40,293 9,078
50 @mbmuhlison 10 Indonesia 361,658,186 24,847 14,555
51 @alexandradias 10 Brazil 342,193,266 22,559 15,169
52 @AZ_2021 10 United States (USA) 340,571,973 25,090 13,574
53 @Freiburger 9 Germany 334,298,055 7,617 43,888
54 @PaulPavlinovich * 10 Australia 329,845,369 13,219 24,952
55 @MarkAuchincloss 10 Spain 323,129,767 62,411 5,177
56 @mqqn 9 United States (USA) 319,502,041 5,118 62,427
57 @Cindy0422 10 Taiwan 302,936,399 23,745 12,758
58 @WorldspanM 10 Japan 300,887,855 26,599 11,312
59 @DAJ 9 Canada 296,404,150 7,461 39,727
60 @CanadianBaconEH 8 Canada 293,557,874 1,349 217,611
61 @JoseCarlosBH 10 Brazil 286,200,480 31,739 9,017
62 @JayDae-SuVega 10 United States (USA) 285,841,514 16,953 16,861
63 @JohnDDoe 10 Germany 278,185,542 35,408 7,857
64 @bszzlo 10 Germany 269,188,429 9,762 27,575
65 @TravellerG 10 India 263,942,455 55,512 4,755
66 @MilesMac 10 Thailand 257,931,846 41,675 6,189
67 @JanVanHaver * 10 Belgium 249,066,769 2,910 85,590
68 @danedevambadan 10 India 243,366,240 57,088 4,263
69 @Lateas 10 Taiwan 243,160,801 55,578 4,375
70 @Gulbrandsen 10 Norway 242,666,296 10,100 24,026
71 @rayalaratnam 10 India 240,673,044 44,217 5,443
72 @nigelfreeney 9 United Kingdom (UK) 236,309,216 7,988 29,583
73 @KhanhDinh 10 Vietnam 235,333,299 111,949 2,102
74 @JMD9 10 India 230,773,155 44,371 5,201
75 @Kayimi 10 Canada 229,862,071 16,261 14,136
76 @jmccaff159 10 United States (USA) 229,778,884 7,045 32,616
77 @jgiraldom 10 Colombia 214,965,355 8,913 24,118
78 @snieckarz 9 United States (USA) 210,598,104 15,264 13,797
79 @MiketheCarGuy 9 United States (USA) 208,212,544 12,697 16,399
80 @AvelManansala 10 Philippines 207,565,299 32,641 6,359
81 @Elsemiguel 8 Spain 207,430,480 4,709 44,050
82 @Amps 10 United States (USA) 198,854,144 16,365 12,151
83 @Peadar 8 Ireland 196,810,720 1,348 146,002
84 @KevinKo 10 South Korea 196,323,154 81,295 2,415
85 @Teana_K 10 Australia 195,269,952 11,421 17,097
86 @Velvel * 9 Indonesia 194,810,449 5,872 33,176
87 @marcorp 10 United States (USA) 190,666,990 15,277 12,481
88 @SudipPawar 10 India 185,352,855 12,354 15,003
89 @davidhyno 10 Italy 185,080,528 14,178 13,054
90 @KashifMisidia * 10 Pakistan 178,461,159 21,242 8,401
91 @BigDrone 8 New Zealand 176,630,681 5,301 33,320
92 @TrailTale 8 United Kingdom (UK) 174,462,928 3,247 53,730
93 @GreatWhiteShark 10 Turkey 174,450,385 42,360 4,118
94 @syaubananas 10 Indonesia 172,137,288 49,149 3,502
95 @Zicewarrior 10 United States (USA) 171,912,009 20,709 8,301
96 @Abhinav_10 8 India 171,912,009 20,709 8,301
97 @LuigiZ * 9 Italy 168,860,538 10,586 15,951
98 @OliverKIWI 10 New Zealand 168,207,799 19,968 8,424
99 @Jason Van Camp 10 United States (USA) 167,144,995 32,823 5,092
100 @Stphn 10 Thailand 166,970,336 31,533 5,295
Totals 64,418,050,889 3,008,518
Average Impact 21,412 /photo

:glowing_star: Key Highlights & Milestones

The numbers generated across these sample boards highlight the massive scale of visual contributions by Local Guides from our community:

  • :camera_with_flash: Top 100 Impact: The Top 100 Local Guides have amassed a mind-boggling 63 B+ photo views across 3,005,080 uploaded photos, averaging 20,990 views per photo!

  • :singapore: ConnectLIVE Singapore Impact: The 50 participating attendees have generated 7.7 B+ photo views from 656,687 photos, averaging 11,832 views per photo!

  • :globe_showing_europe_africa: Global Country Champions: The 85 country champions have generated 33 B+ photo views from 1,681,509 photos, averaging 19,775 views per photo!

(Due to Connect’s post character limits, Tables 2 & 3 are posted directly in the comments below!)


:bullseye: What Are Your Photography Milestones & Goals?

While everyone is sharing their favorite shots today, let’s talk about the numbers and goals behind the camera!

Leaderboards are all about personal growth and celebrating how far we’ve come. Whether you just celebrated reaching your first 100,000 photo views, hit Level 8, or are currently chasing a goal of 1,000 views per photo—we want to hear about it!

  • What is your biggest photo milestone on Google Maps so far?
  • What is your next major photo goal or objective before the year ends?

Drop your recent achievements or future targets in the comments below! :backhand_index_pointing_down:

48 Likes

2. ConnectLIVE Singapore Special Leaderboard

Below is the special ranking of the 50 Local Guides (and one Googler!) that attended ConnectLIVE in Singapore:

# Local Guide LG
Level
Country Photo Impact
Photo
Volume
Average
Impact
1 @DshottDennis 10 New Zealand 1,728,637,199 53,363 32,394
2 @Brett 10 Hong Kong 902,125,509 43,292 20,838
3 @MaxPlusFood 8 Australia 700,353,099 4,755 147,288
4 @AdamGT * 10 Australia 691,295,499 14,863 46,511
5 @MariaNgo 10 Australia 612,334,699 36,246 16,894
6 @PennyChristie * 10 Australia 468,501,899 15,598 30,036
7 @Cindy0422 10 Taiwan 302,936,399 23,745 12,758
8 @KhanhDinh 10 Vietnam 235,333,299 111,949 2,102
9 @AvelManansala 10 Philippines 207,565,299 32,641 6,359
10 @Velvel * 9 Indonesia 194,810,449 5,872 33,176
Click to view/hide Rankings 11 to 50
# Local Guide LG
Level
Country Photo Impact
Photo
Volume
Average
Impact
11 @KashifMisidia * 10 Pakistan 178,461,159 21,242 8,401
12 @OliverKIWI 10 New Zealand 168,207,799 19,968 8,424
13 @Stphn 10 Thailand 166,970,336 31,533 5,295
14 @KevinKwok ** 10 Japan 163,790,739 19,149 8,553
15 @Kumaarsantosh 10 India 111,978,229 12,777 8,764
16 @KhamphoutS 10 Laos 100,477,799 25,493 3,941
17 @TheEagleEye 10 New Zealand 81,244,776 31,998 2,539
18 @NareshDarji * 10 India 78,817,088 5,107 15,433
19 @Globe_trotter_Ish * 9 India 70,547,024 9,254 7,623
20 @SumaiyaZafrin 9 Bangladesh 63,237,176 9,863 6,412
21 @sejuta_pelangi 9 Indonesia 61,966,559 5,183 11,956
22 @Shafiulb * 9 Bangladesh 46,559,589 5,330 8,735
23 @Anzu 8 Japan 42,739,889 3,188 13,406
24 @curatorofmemory 10 India 40,483,449 17,532 2,309
25 @Trishatishu 9 Bangladesh 37,526,012 4,132 9,082
26 @doc_dells 9 Indonesia 37,154,456 5,052 7,354
27 @NileshNag 10 India 25,762,276 1,784 14,441
28 @ns_septi 8 Indonesia 24,941,704 3,857 6,467
29 @SharmaK 9 India 24,584,809 2,094 11,741
30 @sarbland 8 Pakistan 24,440,759 2,865 8,531
31 @SarathUpendran 10 India 21,749,548 2,046 10,630
32 @SophatCHY 9 Cambodia 19,771,160 8,021 2,465
33 @MasJon 8 Indonesia 18,155,160 5,033 3,607
34 @Dinithea 9 Indonesia 14,947,578 7,287 2,051
35 @AnisaAe 10 Indonesia 13,685,416 10,253 1,335
36 @KhokonSharker 8 Bangladesh 13,531,854 3,454 3,918
37 @ISAIKBALULSURUR 9 Indonesia 12,857,304 4,843 2,655
38 @KetanChhaniyara 8 India 12,732,605 2,817 4,520
39 @SonamW 8 India 9,947,375 1,877 5,300
40 @NunungAfuah * 8 Indonesia 8,321,220 1,891 4,400
41 @framesbysumedh 8 India 6,871,376 1,994 3,446
42 @Mohammad Palash 9 Bangladesh 5,658,362 5,494 1,030
43 @FarhanaRupa 7 Bangladesh 4,875,611 1,070 4,557
44 @GaziSalauddinbd 8 Bangladesh 2,656,156 2,520 1,054
45 @renyraynada21 8 Indonesia 2,354,495 2,094 1,124
46 @inadwiana 8 Indonesia 2,313,662 6,192 374
47 @ViasnaPhon 8 Cambodia 2,160,394 7,359 294
48 @Pajamatraveller 8 India 1,917,737 1,390 1,380
49 @NasimJ 8 Bangladesh 1,381,417 835 1,654
50 @Andhyka 7 Indonesia 413,974 492 841
Totals 7,770,087,381 656,687
Average Impact 11,832 /photo
27 Likes
# Local Guide LG
Level
Country Photo Impact
Photo
Volume
Average
Impact
1 @TorM 10 Germany 7,177,761,299 100,960 71,095
2 @abermans 10 United Kingdom (UK) 3,021,419,797 61,839 48,859
3 @StevenBerlin 10 United States (USA) 2,646,970,595 23,029 114,941
4 @JonBekkevoll 10 Norway 2,086,993,280 39,017 53,489
5 @TerryPG 10 Canada 1,827,247,278 9,041 202,107
6 @DshottDennis 10 New Zealand 1,728,637,199 53,363 32,394
7 @Vladas731 10 Lithuania 1,706,806,564 109,947 15,524
8 @MortenCopenhagen * 10 Denmark 1,597,862,688 22,369 71,432
9 @Brett 10 Hong Kong 902,125,509 43,292 20,838
10 @ZeZe 10 Taiwan 860,724,864 57,935 14,857

Click to view/hide Rankings 11 to 85
# Local Guide LG
Level
Country Photo Impact
Photo
Volume
Average
Impact
11 @Kurt2day 10 France 830,094,975 18,804 44,145
12 @LaloPadilla * 10 Mexico 723,654,955 16,091 44,973
13 @RussellK 10 Australia 721,204,224 23,638 30,510
14 @indahnuria * 10 Indonesia 550,011,136 52,850 10,407
15 @RyoI 10 Japan 525,076,360 36,906 14,227
16 @AdrianLunsong * 9 Malaysia 470,046,755 9,195 51,120
17 @ig_shevchenko 10 Ukraine 462,391,936 34,562 13,379
18 @JakubWarsaw 8 Poland 455,894,604 5,358 85,087
19 @–GA– 10 Argentina 427,507,974 83,052 5,147
20 @manulc 10 South Korea 407,733,381 104,927 3,886
21 @AntonioVirgil 10 Spain 397,219,805 25,595 15,519
22 @LucioV 10 Italy 392,900,499 16,448 23,887
23 @Hana_K 10 Czechia 365,795,627 40,293 9,078
24 @alexandradias 10 Brazil 342,193,266 22,559 15,169
25 @TravellerG 10 India 263,942,455 55,512 4,755
26 @MilesMac 10 Thailand 257,931,846 41,675 6,189
27 @JanVanHaver * 10 Belgium 249,066,769 2,910 85,590
28 @KhanhDinh 10 Vietnam 235,333,299 111,949 2,102
29 @jgiraldom 10 Colombia 214,965,355 8,913 24,118
30 @AvelManansala 10 Philippines 207,565,299 32,641 6,359
31 @Peadar 8 Ireland 196,810,720 1,348 146,002
32 @KashifMisidia * 10 Pakistan 178,461,159 21,242 8,401
33 @GreatWhiteShark 10 Turkey 174,450,385 42,360 4,118
34 @MBommeli 10 Switzerland 157,595,264 10,986 14,345
35 @AnuradhaP 10 Sri Lanka 152,419,903 13,773 11,067
36 @M_Yones 10 Egypt 120,479,443 22,537 5,346
37 @turaibalazs 10 Hungary 119,948,152 17,447 6,875
38 @Raphael-Mahumane 9 South Africa 114,413,046 7,356 15,554
39 @Roman_Ahmmed 9 Portugal 104,395,256 4,709 22,169
40 @Ayman88 10 Bahrain 102,291,928 16,609 6,159
41 @KhamphoutS 10 Laos 100,477,799 25,493 3,941
42 @Markus75 10 Austria 74,372,266 5,147 14,450
43 @JoniG 10 Israel 69,987,619 20,729 3,376
44 @NeshaMC 8 Peru 68,780,693 5,647 12,180
45 @SumaiyaZafrin 9 Bangladesh 63,237,176 9,863 6,412
46 @GolamAgam 10 Qatar 62,544,161 2,332 26,820
47 @TeffiG 9 Uruguay 57,377,840 6,389 8,981
48 @johboh 9 Sweden 52,986,258 4,856 10,912
49 @A_Zs 8 Romania 52,790,402 3,750 14,077
50 @AlexanderChalkidis 10 Greece 50,129,332 13,448 3,728
51 @Vetomine 9 Algeria 48,894,644 6,607 7,400
52 @Mo_TravelleerX 9 China 45,681,076 11,605 3,936
53 @brianforever 10 Singapore 40,031,004 14,373 2,785
54 @tony_b 10 Barbados 36,824,527 1,434 25,680
55 @Joinai 8 Finland 32,923,066 5,107 6,447
56 @ZigaD 10 Slovenia 29,042,172 28,000 1,037
57 @Bartmans 8 Netherlands 26,597,545 2,249 11,826
58 @MeshEventsguru 9 Kenya 23,761,646 11,748 2,023
59 @L_Lika 8 Albania 20,282,981 3,435 5,905
60 @SophatCHY 9 Cambodia 19,771,160 8,021 2,465
61 @LEmir 9 Bosnia and<br>Herzegovina 17,501,300 4,135 4,232
62 @nihalniya 10 Oman 15,211,042 9,793 1,553
63 @nahedjean 8 Lebanon 14,813,252 2,974 4,981
64 @KevinBengoo 8 Mauritius 13,442,469 2,776 4,842
65 @Jamilaakermi 8 Tunisia 11,978,301 2,155 5,558
66 @luisalvaradox 8 Costa Rica 11,031,498 4,938 2,234
67 @Janko85 8 Slovakia 10,664,282 3,436 3,104
68 @Tatsiana_T 10 Belarus 7,340,545 424 17,313
69 @EvaBar 8 North Macedonia<br>(formerly Macedonia) 6,952,935 358 19,422
70 @DiyarBakirwahab 10 Iraq 4,943,713 3,945 1,253
71 @isomnathswamy 7 Afghanistan 4,787,532 992 4,826
72 @Luigio 7 Ecuador 4,682,739 414 11,311
73 @Caro_Schilling 8 Chile 3,917,786 429 9,132
74 @teesool 7 Nigeria 2,861,627 426 6,717
75 @Soliman 8 United Arab Emirates (UAE) 2,412,062 2,946 819
76 @LahcenL 7 Morocco 2,004,315 60 33,405
77 @Salehgws 8 Yemen 1,466,008 2,794 525
78 @Dokumentarista 8 Serbia 632,113 4,413 143
79 @kamran4334 6 Azerbaijan 425,694 63 6,757
80 @Abotorab 10 Iran 416,209 513 811
81 @tornikezakaraia 6 Georgia 368,932 295 1,251
82 @ObadaMaps56 7 Sudan 46,648 683 68
83 @kaegide 8 Burundi 15,942 56 285
84 @GM_Ermak 5 Russia 13,305 27 493
85 @BorislavA 10 Bulgaria 2,860 22,549 0
Totals 34,592,771,325 1,684,864
Average Impact 20,531 /photo
15 Likes

**** TEST PAD #3 *****

# Local Guide Level Country Photo Impact Photo Volume Avg Impact
1 @TestUserOneWithVeryLongName 10 :australia: 1,234,567,890 50,000 24,691
5 Likes

Thanks @AdamGT Brilliant as usual !

I’m really fascinated by the statistics you make regularly.

Greetings from Egypt.

3 Likes

Hi @AdamGT

I’m unable to scroll sideways in any of the tables in this topic. I’m on my Android phone and using the chrome browser.

2 Likes

Happy World Photography Day to everyone! Thank you, @AdamGT, for creating these insightful leaderboards and for celebrating with the community. Congratulations to everyone featured on these lists!

My biggest photography milestone so far has been reaching 52.6 million photo views on Google Maps. My next goal is to continue improving photo quality and impact, and to attain the next view milestone.

4 Likes

Hi, @AdamGT
I think the reason why my photo views are low is because I am a local guide in a village, I live in an ajpara, so the photo views in my area are low. And the people in the village use Google Maps less. I am working so that the people in the village can benefit from Google Maps.

5 Likes

1 million views

Allen einen schönen Welt Fotografie Tag :bouquet::sparkling_heart: @AdamGT

2 Likes

Thank you @AdamGT for the World Photography Day leaderboard! :folded_hands::bouquet:
Respect the effort you put into all this. :saluting_face::ok_hand:

1 Like

Thank you @M_Yones for your comment and it’s great to hear that you enjoy the stats that come out of the Leaderboards project. Of course, tables like these are only possible because of the base data made available by Google (in this case the achievements badge data) and provided by the Local Guides, like you, that participate on the Leaderboards. If you’re not yet on the Leaderboards you can register here.

1 Like

Hi @MortenCopenhagen

As you will know, unfortunately, horizontal scrolling on Connect tables usually breaks because long strings without spaces (e.g. @verylongusernames like @MortenCopenhagen ) force the table container to stretch beyond the screen width, disabling the native scrollbar or pushing it off-screen. I’ve reduced the horizontal width of the tables as much as I can so hoping that helps. The other option for mobile users is to flip your phone horizontally and view the tables in landscape mode.


Caption: Viewing the Country Champions Leaderboard in landscape on an ANDROID phone

2 Likes

When I do the rotate flip I am able to see more columns of your tables. But the strange fading Connect band prevents me from reading more than about 2.5 lines at a time. This is not cutting it for me.

Maybe my screen is unusually tall vs. wide.

My concern is that when I try to scroll in tall rotation the tables don’t move which tells me there are no more collums to the right.

I’m sure you have considered using profile pics, alt-texts, or shortened usernames to fix this.

While as we all know we don’t get points for views, it’s very rewarding when we see that our contributions get millions of views so congratulations on your 52.6 million photo views @PrasadVR and I wish you well on achieving your next milestone.

3 Likes

Yes I agree with you @GaziSalauddinbd. The scale of our achievements is very much dependent on our country and specific location within that country. It’s all relative and your contributions are just as valuable to Maps as those of a Local Guide in a larger country/location.

While the Country leaderboards in the complete set of Leaderboards were specifically introduced to highlight the contributions and achievements of the Local Guide heroes in smaller countries, it is not possible to drill down much further. Notwithstanding, congratulations on your contributions and achievements.

1 Like

waw ini sangat menarik, jadi kita mengetahui dampak kontribusi dari mereka yang diundang mengikuti Connect Live 2026 Singapura kemarin ini.

Selamat merayakan Hari Fotografi Sedunia 2026 untuk anda pak @AdamGT
dan para lokal guides di seluruh dunia. :tada:

1 Like

Below I show the equivalent part of the Top 100 Local Guides Photo Leaderboard (Table #1 in this post) and as you can see, I am able to see all columns but I note in your screenshot you have the Connect menu on the side whereas mine is at the bottom. Could this be a setting you have on Connect?

Obviously when we use our mobiles in landscape we need to reserve as much horizontal space as possible. Having said that, I do think that there is quite a bit of wasted space at the top of the screen and the menu space shown at the bottom could also be better utilized.

Yes, I have the same fading and could be a Connect issue. Perhaps @AngieYC could investigate this.

Yes I did consider this and for testing, will try to implement a version of this.

1 Like

How do you reduce this waste at the top in your screenshot leaving more data lines visible?

Thank you @doni_hariadi. Well not having had the time to post a recap of this great Local Guide event, with 50 out of the 60 Local Guides attending Connect Live 2026 Singapore (including 8 out of the 10 Connect Moderators and one Googler!) I thought to look at the Maps contributions of the attendees and the idea to post this as part of World Photography Day celebration.

2 Likes