Local Guides Movers & Shakers (November, 2024)


2024  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  

Introduction

This post is about the top Local Guides amongst us actively contributing and achieving both the most points and views from photos, star (most viewed) photo, star video and star 360 sphere contributions on Maps. It includes a set of leaderboards that give some indication as to who are the “movers and shakers” out there pounding the pavements, guiding and impacting on their community the most.

If you’re not listed on the Movers & Shakers leaderboards and believe that you should be then hit this link to register or add a comment in this post and someone will jump in to help get you started.

If you’re new here then you may not be aware that this post forms part of a series of leaderboard posts each covering different aspects of the contributions of Local Guides. To see an index to these leaderboard posts and all posts associated with them, then this is the link you need.

Cover image
For most of you Local Guides in the Northern Hemisphere, the chill in the air is unmistakable as you prepare to ring in the New Year surrounded by snowflakes and cozy blankets. But here in the land down under, it’s a whole different story! We’re basking in the sun with temperatures soaring high as we dive headfirst into summer, catch-ups with family and friends, lots of food, BBQs, elbow bending and chin waging, and then of course, surfing or just sunbaking on the beach. While some parts of the country are battling blazing bushfires, the festive spirit remains unshaken. With only three days left until Christmas, it’s a celebration of warmth, joy, and community.

Against that background, what better way to capture the essence of this unique Aussie Christmas than with the cover image? Picture this: Sunburnt Santa, a Local Guide himself, chilling on his surfboard with both feet in the water on a sun-soaked beach checking out the last few epic photos he snapped. It’s the perfect symbol of the season and everything that makes this community so incredible. Here’s to the magic of the holidays—whether you’re in a snowy wonderland or soaking up the sun, we’re all in this together!


Seasons greetings to all you fellow Local Guides. Keep safe, be happy and let's catch up again in early 2025.
37 Likes

Readme - Reading the Movers & Shakers leaderboards (November, 2024)

Briefly, this is what you need to know about the leaderboards in this post. For more details about the Top 100 leaderboards see the leaderboard documentation and the Leaderboard System’s online context-sensitive help information.

  1. Simply stated, the term Movers & Shakers in this post is used to describe the Local Guides that have achieved the most in terms of overall Local Guide points, photo views and star views over the past month. Therefore, the leaderboards in this post indicate how active each participating Local Guide has been over the past month as well as the performance of their photos, videos and 360 spheres, and their respective stars in terms of views over the same period.

    To explain the different metrics used in the Movers & Shakers leaderboards we will use the following simple example. Sarah, a Level 8 Local Guide, uses the T100 System and updates her data on the 28th of each month. For simplicity of explanation, she updates her data every 30 days! The following table summarizes her key data as at 28 April and 28 May::

    Data 28 April 28 May Delta % Delta
    Points 20,000 24,000 4,000 20%
    Photos 860 900 40 0.5%
    Photo Views 15m 16.8m 1.8m 12%
    Star Photo Views 4.03m 4.06m 0.03m 0.7%

    (a) The Delta Points is the value of the points earned by a Local Guide over the past month. In this way, Sarah’s current Delta Points is 4,000 [ 24,000 - 20,000 ]*.

    (b) The % Delta Points is the value of the points earned by a Local Guide over the past month expressed as a percentage. Therefore, Sarah’s current % Delta Points is 20% [ (4,000/20,000)*100 ].

    (c) The Delta Views is the absolute value of the total photo views gained by a Local Guide over the past month. Thus, Sarah’s Delta Views for that month is 1.8m [ 16.8m - 15m ]*.

    (d) The % Delta Views is the value of the total views gained by a Local Guide over the past month expressed as a percentage. Therefore, Sarah’s current % Delta Views is 12% [ (1.8m/15m)*100 ].

    (e) The Delta Views/Photo is the average photo views gained per photo by a Local Guide in the past month and for comparative purposes, this gives a simple measure of the overall quality of a Local Guide’s photos in terms of views gained per photo; the higher the Delta Views/Photo the higher the quality of the photos! Therefore, Sarah has a current Delta Views/Photo of 2,000 [ 1.8m/900 ].

    (f) The Delta Views/Day is the average photo views gained per day by a Local Guide in the past month and for comparative purposes, this is another metric that gives a simple measure of the overall quality of a Local Guide’s photos in terms of views gained per day; the higher the Delta Views/Day the higher the quality of the photos! Therefore, Sarah has a current Delta Views/Day of 60,000 [ 1.8m/30 ].

    (g) The Delta Star Views is similar to the Delta Views however in this case, it represents the views gained over the past month by a Local Guide’s most viewed photo, or star photo. Therefore, Sarah’s Delta Star Views is 30,000 [ 4.06m - 4.03m ]*

    (h) The Delta Star Views/Day is simply the average Delta Star Views per day over the past month. Therefore, Sarah’s star photo has a Delta Star Views/Day of 1,000 [ 30,000 / 30 ]. This metric gives a simple up-to-date measure of the quality of our star photo in terms of views gained per day*.

  2. Local Guides that haven’t updated their data in the previous month and in time for the leaderboards posted here will not be included in the Movers & Shakers leaderboards.

  3. Local Guides that updated their contributions data in the previous month but not in the month prior to that will also be excluded in this month’s Movers & Shakers because their Delta Points could possibly be across more than one month and this would unfairly distort the idea behind the Movers & Shakers which looks at the points and photo views movement (i.e. the delta points) in the one month.

  4. New Leaderboard participants will not be included in this month’s Movers and Shakers leaderboards simply because they don’t have a prior month’s history.

  5. Local Guides that have not updated their star photo, video and/or 360 sphere details in the month covered by the respective leaderboards will be excluded from the Average Views/Day leaderboard.

  6. In summary, the Movers & Shakers leaderboards only include those Local Guides who regularly update and have especially done so over the last couple of months. It’s all about creating that level playing field and comparing apples with apples.

  7. Where shown, [ ] around leaderboard sequence numbers indicate that this is the Local Guide is a new participated on the Top 100 Local Guides leaderboards.

  8. An asterisk (*) shown after a Connect Username indicates that that Local Guide is a Connect Moderator.

  9. Double asterisks (**) shown after a Connect Username indicates that that Local Guide is a Googler.

  10. Hovering over a Local Guide’s username will display the integration number that integrates that Local Guide’s details on the Leaderboards System and Connect; the umbilical chord if you will between the two disparate systems.

  11. Selecting a Connect Usernames will take you to that Local Guide’s Connect Profile.

  12. The data for the leaderboards in this post was read at 1313 on Friday, December 6, 2024 (UTC).

  13. Local Guides included in the leaderboards must check their entries for any errors. If you should find any errors or omissions, please add the details in a comment on this post.

    • Please note that making comparisons using metrics such as delta points and delta views must be done carefully. In my view it is better to use points per day or views per day for comparative purposes and you will find these in the Core Vitals section of the T100 Leaderboards System!
14 Likes
Points Movers & Shakers
(November 2024)

Leaderoard #904

2024  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  

No Local Guide LG
Level
Delta Points
1 @MarcoDavoli 10 413,594
[2] @BoRaXiN72 10 200,145
[3] @RyoI 10 190,189
[4] @VietovesLt 10 183,632
[5] @tylerjtubbs 10 167,913
[6] @dfgodard 10 125,968
[7] @Slimslimslimak 10 119,157
[8] @Trachemysta 10 108,171
9 @PatrickUnson 10 102,741
10 @SamanthaSheehy 10 67,139
11 @Lukas_B 10 61,351
12 @Bartek_Maryniak 10 47,565
13 @TuhinSir [2] 8 40,979
[14] @Ankitsrivastava 8 38,406
[15] @N_N_1 8 33,495
16 @Herve_Andrieu 10 28,341
[17] @Elsemiguel 8 27,237
[18] @KetanChhaniyara 8 21,863
19 @JAGANRAJA 10 21,578
20 @suvankar_paul14 8 19,030
[21] @Rakshith_LG 8 17,454
[22] @Rakshith_LG 8 17,454
23 @abermans 10 16,210
24 @Alfi_53 10 15,620
25 @HASHIM_AK 9 11,323
26 @HsRawal 10 10,478
27 @ShailendraOjha 9 10,095
28 @efcxp 8 9,073
29 @LUCIANO13 [2] 10 8,647
30 @Stphn 10 8,614
31 @PrasadVR 10 8,469
32 @WebVisite 10 7,974
33 @AZ_2021 10 7,209
34 @ZigaD 10 7,076
35 @Filipestr 10 6,741
36 @Caverni 10 6,357
37 @SanjayBDLG 10 6,215
38 @MarkAuchincloss 10 6,065
39 @JohnDDoe 10 5,718
40 @Shalz 10 5,672
41 @Vladas731 10 5,604
42 @MSO663 9 5,369
43 @Neetiniti 9 5,355
44 @rayalaratnam 10 5,298
45 @ReshamDas 10 5,203
46 @anthonybonbon 9 5,164
47 @EfiKurniyawati 9 5,087
48 @Gopinallaiyan 10 4,967
49 @JoniG 10 4,871
50 @ig_shevchenko 10 4,712
51 @TerryPG 10 4,383
52 @Kurt2day 10 4,306
53 @AMIR_121 9 4,237
54 @indahnuria* [2] 10 4,134
55 @RaviSharma111 10 4,042
56 @WorldSoloTraveler [2] 9 3,996
57 @SiViz 9 3,919
58 @SP31* 10 3,870
59 @ajassimanwar 10 3,768
60 @Dmytro_Ya 10 3,745
61 @Dexxter 10 3,516
62 @Darwader 10 3,275
63 @Zbych 10 3,213
64 @manulc 10 3,071
65 @uyenple 9 2,973
66 @Lssong 10 2,926
67 @Emanuelimaduarte 9 2,897
68 @Manishhh 10 2,733
69 @mbmuhlison 10 2,704
70 @HUMBERTO_V 10 2,676
71 @JayDae-SuVega 10 2,637
72 @Gulbrandsen [2] 10 2,634
73 @nihalniya 9 2,462
74 @TravellerG 10 2,361
75 @Girdy 9 2,277
76 @DshottDennis 10 2,242
77 @MedinaMohamed 8 2,197
78 @C9H13NO3 10 2,162
79 @Kumaarsantosh 10 2,132
80 @niemamnietu 10 2,058
81 @turaibalazs 9 2,008
82 @DanielTh 10 1,964
83 @prolink 10 1,927
84 @MilesMac 10 1,926
85 @turbotapeworm 10 1,885
86 @burakozkarakasli 9 1,875
87 @Trail_blazer 10 1,826
88 @PaulAtherton 10 1,753
89 @JustJake 10 1,726
90 @Jomo 10 1,628
91 @TiffanyStockstill [2] 9 1,625
92 @Annaelisa 9 1,612
93 @Kayimi 10 1,565
94 @regandas 9 1,550
95 @snieckarz 9 1,550
96 @Vinvan 10 1,529
97 @FlavioDA 10 1,525
98 @MortenCopenhagen* 10 1,481
99 @UrosKosevic 9 1,458
100 @bkobog 10 1,445

Who are the Local Guides knocking on the door here?

No Local Guide LG
Level
Delta Points
101 @Michael-Groves 9 1,370
102 @KashifMisidia* 10 1,362
103 @amandhayal 10 1,354
104 @RosyKohli [2] 9 1,327
105 @Manmohangupta07 10 1,317
106 @gyanranjan89 9 1,282
107 @Briggs 10 1,243
108 @tony_b 9 1,237
109 @max80 9 1,210
110 @EtownStickly 10 1,210
111 @You ? ? ?



15 Likes

 

Media Views Movers & Shakers
(November 2024)

Leaderboard #905

2024  Jun  Jul  Aug  Sep  Oct  

No Local Guide LG
Level
Delta Views % Delta Views Avg Delta Views/Media
[1] @dfgodard 10 665,194,406 0.0 28,072
[2] @RyoI 10 554,745,372 0.0 18,686
[3] @Elsemiguel 8 207,480,103 0.0 56,611
[4] @BoRaXiN72 10 150,196,725 0.0 3,862
[5] @Rakshith_LG 8 143,909,324 999.9 37,467
[6] @Rakshith_LG 8 143,909,324 999.9 37,467
[7] @Trachemysta 10 91,569,907 0.0 9,066
[8] @Slimslimslimak 10 91,524,766 0.0 4,632
9 @Herve_Andrieu 10 79,663,346 0.5 337
10 @ajassimanwar 10 70,724,577 6.8 1,147
11 @TorM * 10 52,311,203 0.9 578
[12] @tylerjtubbs 10 48,103,535 0.0 42,159
13 @abermans 10 46,053,555 2.0 797
[14] @VietovesLt 10 35,870,345 0.0 790
15 @JonBekkevoll 10 27,139,981 1.4 716
[16] @N_N_1 8 23,405,887 0.0 6,981
17 @Timgür 10 20,837,027 0.8 290
[18] @Ankitsrivastava 8 20,141,492 0.0 4,526
19 @Zbych 10 16,313,650 2.1 505
20 @shunsader 9 15,411,474 1.8 1,460
21 @jayasimha78 10 15,351,724 0.7 297
22 @Kurt2day 10 15,307,752 1.8 841
23 @xmen123wood 10 15,228,781 1.4 850
24 @PatrickUnson 10 15,222,760 2.6 516
25 @MortenCopenhagen * 10 14,673,404 0.9 744
26 @Swpetty 10 14,246,914 1.4 265
27 @uyenple 9 11,692,951 2.8 662
28 @DshottDennis 10 10,830,897 0.8 274
29 @Manishhh 10 10,603,298 11.8 469
30 @Vladas731 10 9,705,187 0.7 107
31 @JayDae-SuVega 10 9,609,580 3.3 617
32 @TerryPG 10 9,522,706 0.6 1,131
33 @Briggs 10 9,456,130 0.3 817
34 @videofishbowl 10 9,386,461 1.0 392
35 @ig_shevchenko 10 9,093,635 2.3 290
36 @LaloPadilla * 10 8,945,398 1.5 556
37 @MattGatlin 10 8,076,703 0.5 334
38 @JordanSB 10 7,987,860 0.4 467
39 @ZeZe 10 7,761,450 0.9 134
40 @manulc 10 7,619,755 2.4 90
41 @AdrianLunsong * 9 7,595,965 1.7 769
42 @SamanthaSheehy 10 7,213,568 0.8 338
43 @bkobog 10 7,112,769 1.3 317
44 @JakubWarsaw 8 6,971,384 1.5 1,308
45 @TravellerG 10 6,834,598 3.2 125
46 @Brett 10 6,459,186 0.8 180
47 @MSO663 9 6,252,322 5.6 982
48 @BeeCee 10 6,136,259 0.8 295
49 @PennyChristie * 10 5,987,005 1.4 384
50 @Alfi_53 10 5,891,624 1.0 128
51 @MarkAuchincloss 10 5,694,002 2.4 99
52 @YasumiKikuchi 10 5,655,287 2.0 185
53 @Jomo 10 5,585,286 0.9 299
54 @Massimo_Deriu 10 5,565,790 1.4 359
55 @JAGANRAJA 10 5,481,045 5.3 115
[56] @KetanChhaniyara 8 5,347,926 0.0 2,963
57 @prolink 10 5,336,269 1.4 240
58 @SiViz 9 5,252,404 1.7 464
59 @Filipestr 10 5,139,612 3.3 62
60 @Mikeinthefalls 7 5,063,874 0.5 6,619
61 @UrosKosevic 9 5,002,686 5.6 829
62 @glewsea 10 4,902,107 2.7 369
63 @turbotapeworm 10 4,663,976 1.1 372
64 @amandhayal 10 4,605,223 1.2 162
65 @PaulAtherton 10 4,600,091 0.8 44
66 @ThatJimRyan 10 4,575,623 0.6 186
67 @AZ_2021 10 4,533,175 1.5 219
68 @Lssong 10 4,450,051 0.8 78
69 @syaubananas 10 4,317,459 2.9 141
70 @JohnDDoe 10 4,247,389 2.4 186
71 @EtownStickly 10 4,094,119 0.5 197
72 @AdamGT * 10 3,970,615 0.7 277
73 @HUMBERTO_V 10 3,864,647 1.6 73
74 @Josevieitez 9 3,838,376 0.9 409
75 @HiroyukiTakisawa * 10 3,815,437 0.9 277
76 @mbmuhlison 10 3,787,644 1.5 196
77 @RobiHaAmerica 10 3,781,143 1.4 74
78 @Shalz 10 3,763,238 12.4 372
79 @Teana_K 10 3,741,113 1.9 332
80 @Arthur2022 10 3,606,543 3.4 59
81 @MilesMac 10 3,565,552 1.8 138
82 @Jesi * 10 3,393,749 1.0 108
83 @davidhyno 10 3,393,111 2.2 254
84 @AntonioVirgil 10 3,328,449 1.1 138
85 @DanielTh 10 3,327,531 0.8 263
86 @TheLifesWay 10 3,306,335 3.3 182
87 @Kayimi 10 3,278,317 2.2 317
88 @Dmytro_Ya 10 3,017,049 0.7 122
89 @JOSEWET 10 2,927,918 1.7 63
90 @Manmohangupta07 10 2,904,756 9.3 1,346
91 @Erna_LaBeau 9 2,886,205 0.5 349
92 @imadgalaxy 9 2,861,270 3.2 445
93 @Martin_Whitehead 8 2,805,043 0.5 532
94 @iliyahp 10 2,784,414 2.5 150
95 @MaximilianMende 10 2,756,306 1.0 145
96 @SP31 * 10 2,722,559 0.7 165
97 @chiefzero 8 2,686,699 0.7 577
98 @Ranjithkizhakoodan 10 2,681,249 0.8 72
99 @Rod52 8 2,659,724 0.5 1,214
100 @rayalaratnam 10 2,584,884 1.4 94

 

Who are the Local Guides knocking on the door here?

 

No Local Guide LG
Level
Delta Views % Delta Views Avg Delta Views/Media
101 @CM_Kuncham 10 2,510,374 0.7 267
102 @tamilisa 9 2,478,895 4.0 435
103 @MaxPlusFood 8 2,404,706 0.4 536
104 @vvaleed 8 2,402,970 2.7 311
105 @snieckarz 9 2,377,492 1.7 245
106 @Ustrell 10 2,338,404 1.3 127
107 @ZigaD 10 2,231,972 2.4 109
108 @dezcel 7 2,220,788 3.0 1,916
109 @Atizol 9 2,160,661 1.3 224
110 @Ducci 9 2,113,962 1.4 316
111 @You ? ? ? ? ?



13 Likes
Photo Views Movers & Shakers
(November 2024)

Leaderboard #906

2024  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  

No Local Guide LG
Level
Delta Views % Delta Views Avg Delta Views/Photo
[1] @dfgodard [3] 10 664,651,858 0.0 28,085
[2] @RyoI [3] 10 525,076,405 0.0 18,817
[3] @Elsemiguel 8 207,480,103 0.0 56,611
[4] @BoRaXiN72 10 150,196,725 0.0 3,862
[5] @Trachemysta [3] 10 86,496,578 0.0 9,091
6 @Herve_Andrieu [3] 10 79,663,346 0.5 338
7 @ajassimanwar [3] 10 70,724,577 6.8 1,169
8 @TorM * [3] 10 52,311,203 0.9 585
[9] @VietovesLt 10 35,870,345 0.0 790
10 @JonBekkevoll [3] 10 27,139,981 1.4 742
[11] @N_N_1 [3] 8 23,401,939 0.0 6,990
12 @shunsader 9 15,411,474 1.8 1,460
13 @Kurt2day [3] 10 15,307,752 1.8 848
14 @MortenCopenhagen * [3] 10 14,335,797 0.9 736
15 @jayasimha78 [3] 10 12,920,352 0.6 261
16 @DshottDennis [3] 10 10,003,977 0.7 263
17 @JayDae-SuVega [3] 10 9,609,580 3.4 626
18 @Briggs 10 9,456,130 0.3 817
19 @ig_shevchenko [3] 10 9,093,635 2.3 316
20 @TerryPG [3] 10 8,108,716 0.5 1,122
21 @MattGatlin [3] 10 8,076,703 0.5 356
22 @ZeZe [3] 10 7,352,006 0.9 129
23 @SamanthaSheehy [3] 10 7,213,568 0.8 339
24 @JakubWarsaw [3] 8 6,971,384 1.5 1,309
25 @TravellerG [3] 10 6,834,598 3.3 128
26 @Brett [3] 10 5,986,228 0.8 171
27 @Jomo [3] 10 5,585,286 0.9 330
28 @JAGANRAJA [3] 10 5,481,045 5.6 122
[29] @KetanChhaniyara [3] 8 5,206,160 0.0 3,030
30 @Mikeinthefalls [3] 7 5,063,874 0.5 7,072
31 @UrosKosevic [3] 9 5,002,686 5.6 863
32 @turbotapeworm [3] 10 4,663,976 1.1 375
33 @MarkAuchincloss [3] 10 4,617,168 2.1 88
34 @PaulAtherton [3] 10 4,600,091 0.8 44
35 @AZ_2021 [3] 10 4,533,175 1.6 250
36 @JohnDDoe [3] 10 4,247,389 2.5 193
37 @EtownStickly [3] 10 4,008,009 0.5 195
38 @AdamGT * [3] 10 3,955,192 0.7 276
39 @HiroyukiTakisawa * [3] 10 3,815,437 0.9 288
40 @Shalz [3] 10 3,763,238 15.4 609
41 @mbmuhlison [3] 10 3,738,683 1.5 197
42 @Arthur2022 [3] 10 3,606,543 4.2 64
43 @MilesMac [3] 10 3,565,552 1.9 143
44 @DanielTh [3] 10 3,327,531 0.8 295
45 @AntonioVirgil [3] 10 3,324,783 1.1 138
46 @TheLifesWay [3] 10 3,306,335 3.4 187
47 @Kayimi [3] 10 3,040,554 2.0 304
48 @Dmytro_Ya [3] 10 3,017,049 0.7 124
49 @imadgalaxy [3] 9 2,861,270 3.2 450
50 @iliyahp 10 2,784,414 2.5 150
51 @MaximilianMende [3] 10 2,756,306 1.0 151
52 @chiefzero [3] 8 2,686,699 0.8 585
53 @Rod52 8 2,659,724 0.5 1,214
54 @MaxPlusFood [3] 8 2,404,706 0.4 545
55 @rayalaratnam [3] 10 2,347,600 1.2 87
56 @ZigaD [3] 10 2,231,972 2.5 115
57 @dezcel [3] 7 2,220,788 3.0 1,921
58 @Ducci [3] 9 2,113,962 1.4 336
59 @Jen-NW 7 2,029,676 0.0 2,056
60 @Gopinallaiyan [3] 10 2,018,723 3.2 282
61 @LuigiZ * [3] 9 1,951,358 1.1 213
62 @DENIT33 [3] 10 1,934,781 1.8 218
63 @Tovi [3] 8 1,847,642 8.9 442
64 @snieckarz [3] 9 1,815,561 1.4 193
65 @Trail_blazer [3] 10 1,698,118 1.2 154
66 @burakozkarakasli [3] 9 1,689,800 4.8 339
67 @Kumaarsantosh [3] 10 1,583,084 2.8 183
68 @ManhattanNYC [3] 9 1,576,370 2.7 496
69 @WilfriedB 9 1,503,969 3.9 215
70 @RooksieN [3] 9 1,418,990 1.2 233
71 @BudiFXW [3] 10 1,410,545 2.4 158
72 @38160210003 [3] 9 1,408,243 0.4 103
73 @Riverstone19 6 1,377,481 3.3 1,638
74 @claude_richard [3] 9 1,357,618 1.8 191
75 @MelTG [3] 7 1,312,908 0.3 6,436
76 @nihalniya [3] 9 1,282,682 6.9 170
77 @nigelfreeney [3] 9 1,238,498 0.7 158
78 @ClaudioMauricio [3] 9 1,216,803 2.2 79
79 @Thomson200 8 1,188,053 0.2 250
80 @Peadar [3] 8 1,108,892 0.6 849
81 @Kahnster [3] 9 1,059,253 2.1 202
82 @DFX 9 1,048,440 0.5 1,136
83 @JamesHogg [3] 9 1,048,312 0.7 244
84 @Nd18 [3] 8 1,041,127 0.9 429
85 @S_Patel [3] 8 1,016,594 1.4 313
86 @Chuytorres-alc [3] 8 1,006,454 1.7 444
87 @JoniG [3] 10 994,990 1.6 54
88 @BigDrone [3] 8 885,820 4.6 194
89 @turaibalazs [3] 9 882,069 0.8 59
90 @Darwader [3] 10 875,690 2.1 76
91 @efcxp [3] 8 866,343 4.6 546
92 @LightRich * [3] 8 864,934 1.3 300
93 @RaviSharma111 [3] 10 861,982 7.8 139
94 @Theatreperson [3] 8 829,914 1.4 450
95 @Ajitthite [3] 9 738,666 3.9 244
96 @WebVisite 10 715,170 0.2 5
97 @Caverni [3] 10 700,720 0.6 57
98 @MrFreez [3] 10 694,840 1.3 93
99 @Dimitri 8 664,159 0.4 116
100 @Mo_TravelleerX [3] 9 643,793 1.7 62

 

Who are the Local Guides knocking on the door here?

 

No Local Guide LG
Level
Delta Views % Delta Views Avg Delta Views/Photo
101 @pK19931 8 634,750 2.9 175
102 @JKHaran [3] 8 616,006 8.1 202
103 @Rednewt74 [3] 9 605,779 1.1 452
104 @QueBall [3] 8 595,827 1.1 180
105 @rosanabtl [3] 8 595,682 1.3 182
106 @katydarhel [3] 7 555,998 0.8 415
107 @Markus75 [3] 10 533,520 0.7 113
108 @Normalisaverage [3] 8 523,222 1.1 186
109 @CanadianBaconEH [3] 8 521,799 0.2 390
110 @AT_Rome [3] 9 516,183 0.5 63
111 @You ? ? ? ? ?



14 Likes
Video Views Movers & Shakers
(November 2024)

Leaderboard #907

2024  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  

No Local Guide LG
Level
Delta Views % Delta Views Avg Delta Views/Video
1 @abermans 10 108,674,817 999.9 8,785
[2] @RyoI 10 29,668,967 0.0 16,649
[3] @Trachemysta 10 5,073,329 0.0 8,672
4 @jayasimha78 10 2,431,372 3.7 1,139
5 @TerryPG 10 1,413,990 20.3 1,185
6 @MarkAuchincloss 10 1,076,834 7.4 198
7 @DshottDennis 10 826,920 7.8 579
8 @nigelfreeney 9 637,687 12.9 550
9 @Rednewt74 9 613,681 5.5 2,232
10 @snieckarz 9 561,931 5.3 2,014
[11] @dfgodard 10 542,548 0.0 18,085
12 @Brett 10 472,958 6.3 573
13 @Caverni 10 454,504 13.8 278
14 @ZeZe 10 409,444 5.8 388
15 @LightRich * 8 344,418 8.4 1,285
16 @MortenCopenhagen * 10 337,607 5.2 1,425
17 @AZahid 8 262,869 0.0 5,365
18 @AZahid 8 262,869 0.0 5,365
19 @ShailendraOjha 9 248,800 105.2 1,330
20 @Kayimi 10 237,763 16.4 699
21 @rayalaratnam 10 237,284 136.7 435
22 @Annaelisa 9 222,653 9.3 379
[23] @KetanChhaniyara 8 141,766 0.0 1,629
24 @Trail_blazer 10 138,078 10.9 374
25 @efcxp 8 134,860 33.3 470
26 @Darwader 10 128,876 6.0 378
27 @PrasadVR 10 116,029 18.8 107
28 @tony_b 9 114,288 8.4 816
29 @Mo_TravelleerX 9 113,933 8.4 331
30 @EtownStickly 10 86,110 1.3 336
31 @Do_Quang_Chi 7 85,572 19.5 1,403
32 @claude_richard 9 85,302 32.2 5,687
33 @YuliiaZa 8 62,272 18.6 551
34 @Kumaarsantosh 10 55,702 8.1 99
35 @mbmuhlison 10 48,961 5.6 127
36 @FlavioDA 10 36,524 7.2 295
37 @JustJake 10 23,663 2.6 415
38 @AT_Rome 9 22,727 3.5 173
39 @AdamGT * 10 15,423 22.1 532
40 @ShreyaMusings 8 11,949 5.1 62
41 @Peadar 8 8,293 5.6 691
42 @Tatsiana_T 9 6,301 27.7 150
[43] @N_N_1 8 3,948 0.0 790
44 @AntonioVirgil 10 3,666 3.6 175
45 @IzzyOz 6 914 0.5 57
46 @CanadianBaconEH 8 669 2.6 167
47 @SaylliWalve1 7 196 1.1 33
48 @You ? ? ? ? ?



15 Likes

 

Star Photo Movers & Shakers
(November 2024)

Leaderboard #908

2024  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct  

No Local Guide LG
Level
Delta
Star Views
Date Uploaded Maps Category Description
1 @claude_richard 9 224,653 2021-02-27 Villes Cityscape
2 @JustJake 10 122,764 2021-07-17 Amusement Park Park/Playground
3 @LightRich * 8 106,132 2022-12-19 Taco Shop Seating area Internal
4 You ? ? ? ? ? ?



12 Likes

 

Star Video Movers & Shakers
(November 2024)

Leaderboard #909

2024  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct  

No Local Guide LG
Level
Delta
Star Views
Date Uploaded Maps Category Description
1 @MarkAuchincloss 10 55,259 2023-05-20 Bistro Menu
2 @TerryPG 10 28,484 2023-11-24 Mall Internal photo
3 @JustJake 10 13,772 2023-10-12 Restaurant Meal or beverage
4 @Peadar 8 7,198 2018-06-15 Mountain Valley or Mountain
5 @LightRich * 8 7,171 2022-01-20 Restaurant Seating area External
6 @PrasadVR 10 7,030 2024-01-30 Garden Garden
7 @nigelfreeney 9 4,451 2021-05-01 Park and Garden Park/Playground
8 @tony_b 9 1,872 2023-11-23 Fast Food Restaurant Meal or beverage
9 @Annaelisa 9 950 2019-04-30 Ort River or Stream
10 You ? ? ? ? ? ?



12 Likes

 

Star 360 Spheres Movers & Shakers
(November 2024)

Leaderboard #910

2024  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct  

No Local Guide LG
Level
Delta
Star Views
Date Uploaded Maps Category Description
1 @nigelfreeney 9 452 2019-11-01 Gym Internal photo
2 You ? ? ? ? ? ?

 




11 Likes

This is the final in the leaderboard posts for November and the last to be posted before this year ends and with only 3 days to Christmas Day, the year is certainly now racing to a close. I apologise that since October, the Leaderboards have been posted much later in the month but as you will appreciate, there have been lots of recent changes and with that, challenges in producing them. However, we’re now almost back on track and my hope is that the December Leaderboards will be posted in much earlier in the new month.

Please do your usual checking and let me know by way of a comment should you find any errors or ommissions.

As well as the monthly leaderboards for December which will be posted in early Janury, around mid-January the Top Google Maps Local Guide Movers & Shakers for 2024 will be announced with a strong possibility of a number of new categories. If you haven’t as yet read the Top Google Maps Local Guide Movers & Shakers 2024 post then do check it out.

14 Likes

Love the cover photo @AdamGT This is fast becoming my favourite leaderboard.
I did notice these 2 guides were mentioned twice with same numbers.

[5] @Rakshith_LG 8 143,909,324 999.9 37,467 in Points Movers &Shakers
[6] @Rakshith_LG 8 143,909,324 999.9 37,467

17 @AZahid 8 262,869 0.0 5,365 In video views
18 @AZahid 8 262,869 0.0 5,365

6 Likes

Thanks @TerryPG for your fast checking and picking up the duplications. We’ve had this duplicate problem before so I’ll have to dig in and see if I can stop it from happening.

Yes the Movers & Shakers leaderboard posts have become increasingly popular by many and they certainly do give an interesting perspective on who is doing and achieving what in the month. Then of course we have the annual Movers & Shakers leaderboards which take the broader annual vew. I find both very interesting and can’t wait for the 2024 Movers & Shakers to get the overall view over the current year.

I’m pleased to like the cover image Terry. I do too :wink:


9 Likes

@AdamGT @TerryPG
Die Bilder sind auch besonders wirkungsvoll.
Herzlichen Dank für die ganze Arbeit mit uns allen.
Ich wünsche euch allen ein frohes und gesundes Weihnachtsfest.
Adam hiermit erinnere ich dich gleichzeitig an das fehlende Profilbild.

3 Likes

The cover photo ‘Sunburnt Santa, a Local Guide’ looks amazing.

I noticed @Rakshith_LG name appeared twice in two LBs.

Media Views Movers & Shakers(November 2024)

[5] @Rakshith_LG 8 143,909,324 999.9 37,467
[6] @Rakshith_LG 8 143,909,324 999.9 37,467

Points Movers & Shakers (November 2024)

[21] @Rakshith_LG 8 17,454
[22] @Rakshith_LG 8 17,454

@AZahid name appeared twice in one LB.

