Caption: @AdamGT’s Star Photo of Target uploaded on 2018-07-07 showing 7,715,966 views as at 2025-12-31
Target, Cheltenham, Melbourne, Australia
Not so long ago, this storefront photo of a Melbourne Target department store took over from my previous, long time star photo, a rather unimpressive photo of a car park at a hardware store which had turned into being somewhat like a red star in space, which are dying stars in the final stages of stellar evolution. Now sadly, it seems that this new star has also turned into a red star! As with most of my photos contributed to Maps, this star was taken with my Android based Pixel 3XL smartphone. I do track my stars using the T100 System’s star tracking feature and sadly, well at least for the time being, it seems most unlikely that I will have a new star to brag about anytime soon.
Star Photo Views History
The table below shows the recent views history of my Star Photo.
| ID | Screenshot Date |
Place Name |
Star Photo Views |
|---|---|---|---|
| 9435 | 2025-01-31 | Target | 7,715,966 |
| 9635 | 2025-02-28 | Target | 7,715,966 |
| 9833 | 2025-03-31 | Target | 7,715,966 |
| 10030 | 2025-05-01 | Target | 7,715,966 |
| 10227 | 2025-05-31 | Target | 7,715,966 |
| 10413 | 2025-06-30 | Target | 7,715,966 |
| 10616 | 2025-07-31 | Target | 7,715,966 |
| 10818 | 2025-08-31 | Target | 7,715,966 |
| 11015 | 2025-09-30 | Target | 7,715,966 |
| 11216 | 2025-10-31 | Target | 7,715,966 |
| 11408 | 2025-11-30 | Target | 7,715,966 |
| 11632 | 2025-12-31 | Target | 7,715,966 |
