Top 100 Local Guides
Review Views Level 10
(October 2026)
Leaderboard #206
Review Views Level 10
(October 2026)
Leaderboard #206
# |
Local Guide |
Review Views |
|---|---|---|
| 1 | Calicodreamin | 16,295,667 |
| 2 | AkSakei | 12,560,825 |
| 3 | dfivajp | 10,395,588 |
| 4 | MilesMac | 10,058,278 |
| 5 | Trachemysta | 9,783,440 |
| 6 | Stphn | 9,316,830 |
| 7 | _AFR | 9,139,579 |
| 8 | Melinda | 8,919,633 |
| 9 | KevinKwok ** | 8,831,827 |
| 10 | manulc | 8,599,204 |
🔥 Click to view/hide Rankings 11 to 100
# |
Local Guide |
Review Views |
|---|---|---|
| 11 | KhanhDinh | 8,195,057 |
| 12 | JonBekkevoll | 7,995,157 |
| 13 | NOBUHIDE MAEJIMA | 7,592,417 |
| 14 | gastronautguide | 7,128,279 |
| 15 | AdamGT * | 7,114,711 |
| 16 | abermans | 7,039,855 |
| 17 | JordanBurleson | 6,915,302 |
| 18 | jayasimha78 | 6,693,541 |
| 19 | Caverni | 6,483,248 |
| 20 | MariaNgo | 5,821,298 |
| 21 | TerryPG | 5,637,527 |
| 22 | claude_richard | 5,208,452 |
| 23 | UpTenStones | 5,207,002 |
| 24 | PaulPavlinovich * | 5,192,365 |
| 25 | MarkAuchincloss | 5,077,366 |
| 26 | AZ_2021 | 5,001,028 |
| 27 | OliverKIWI | 4,957,292 |
| 28 | Kayimi | 4,919,054 |
| 29 | Shalz | 4,851,235 |
| 30 | ToniThompson | 4,801,083 |
| 31 | indahnuria * | 4,742,629 |
| 32 | RyoI | 4,581,260 |
| 33 | PennyChristie * | 4,553,639 |
| 34 | RussellK | 4,485,855 |
| 35 | Sidney De Rouck | 4,418,533 |
| 36 | DENIT33 | 4,244,294 |
| 37 | Darwader | 4,117,459 |
| 38 | syaubananas | 4,011,473 |
| 39 | rayalaratnam | 4,009,760 |
| 40 | DshottDennis | 3,892,578 |
| 41 | Yakrider | 3,739,881 |
| 42 | KashifMisidia * | 3,722,406 |
| 43 | LaloPadilla * | 3,573,053 |
| 44 | Harry921TW | 3,567,173 |
| 45 | TravellerG | 3,494,609 |
| 46 | Ratte* | 3,344,645 |
| 47 | SweatLessTravel | 3,253,549 |
| 48 | ALG87 | 3,202,567 |
| 49 | JamieO | 3,081,999 |
| 50 | 森川 司 | 3,076,481 |
| 51 | Gio76 | 3,067,829 |
| 52 | StevenBerlin | 2,837,229 |
| 53 | ZigaD | 2,755,043 |
| 54 | Annaelisa | 2,691,732 |
| 55 | curatorofmemory | 2,607,545 |
| 56 | Silvi * | 2,411,392 |
| 57 | Radjasitanggang | 2,371,786 |
| 58 | TorM | 2,127,997 |
| 59 | NandKK | 2,046,865 |
| 60 | Jason Van Camp | 2,029,720 |
| 61 | Ofurosaru | 2,019,582 |
| 62 | AvelManansala | 1,992,546 |
| 63 | marcorp | 1,953,055 |
| 64 | Teana_K | 1,820,484 |
| 65 | M_Yones | 1,817,738 |
| 66 | NathanFlaminio | 1,809,724 |
| 67 | JohnDDoe | 1,729,809 |
| 68 | KevinKo | 1,653,054 |
| 69 | JoniG | 1,650,617 |
| 70 | Rohlik | 1,604,961 |
| 71 | AlexanderChalkidis | 1,592,308 |
| 72 | JustynaMad | 1,549,940 |
| [73] | pantonetti | 1,540,498 |
| 74 | Frank_H | 1,409,847 |
| 75 | alexandradias | 1,388,031 |
| 76 | Gulbrandsen | 1,370,198 |
| 77 | Kumaarsantosh | 1,366,611 |
| 78 | NileshNag | 1,287,137 |
| 79 | Cindy0422 | 1,263,412 |
| 80 | VenuGopal25 | 1,254,998 |
| 81 | davidhyno | 1,223,431 |
| 82 | TonysLists | 1,214,147 |
| 83 | PrasadVR | 1,195,223 |
| 84 | Sanjayan Sharma | 1,159,501 |
| 85 | ig_shevchenko | 1,153,547 |
| 86 | WilfriedB | 1,134,335 |
| 87 | LucioV | 1,118,821 |
| 88 | RaihanHossain | 1,107,356 |
| 89 | FahmiAdimara | 1,102,848 |
| 90 | Ayman88 | 1,088,505 |
| 91 | JoseCarlosBH | 1,080,714 |
| 92 | turbotapeworm | 1,040,247 |
| 93 | MBommeli | 1,002,457 |
| 94 | bszzlo [1] | 998,304 |
| 95 | Avane6 | 979,819 |
| 96 | tony_b | 972,130 |
| 97 | Sarath | 957,026 |
| 98 | MoscowMani | 952,374 |
| 99 | NareshDarji * | 929,316 |
| 100 | efcxp | 926,396 |
🚪 Who is knocking on the door here? (Rankings 101+)
# |
Local Guide |
Review Views |
|---|---|---|
| 101 | LudwigGermany * | 917,623 |
| 102 | Herve_Andrieu | 915,488 |
| 103 | gilart | 912,136 |
| 104 | AsimTell | 897,255 |
| 105 | Gopinallaiyan | 893,109 |
| 106 | elhacene | 889,627 |
| 107 | SarahKa | 879,952 |
| 108 | MortenCopenhagen * | 859,704 |
| 109 | JustJake | 823,929 |
| 110 | TheEagleEye | 819,598 |
| 111 | Knut | 812,103 |
| 112 | jmccaff159 | 764,496 |
| 113 | Rahul001 | 748,035 |
| 114 | Steve_UK | 738,952 |
| 115 | Hakankarayildiz | 732,890 |
| 116 | Witold1 | 701,869 |
| 117 | AnisaAe | 698,590 |
| 118 | shaileno | 684,543 |
| 119 | cyberdave | 663,076 |
| 120 | anhcauduong67 | 651,073 |