Top 100 Google Maps Local Guides Videos (November, 2024)

 

Top 100 Average Views/Video
(November 2024)

Leaderboard #414

2024  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  

No Local Guide LG
Level
Video Views
1 @Mikeinthefalls 7 272,819
2 @TiffanyStockstill 9 64,728
3 @RooksieN 9 64,529
4 @chiefzero 8 58,066
5 @Herve_Andrieu 10 47,299
6 @Rednewt74 9 42,957
7 @JayDae-SuVega 10 40,126
8 @snieckarz 9 40,053
9 @MelTG 7 37,984
10 @Jagannath098 7 34,662
11 @Nd18 8 33,006
12 @jayasimha78 10 31,965
13 @MortenCopenhagen * 10 29,062
14 @MattGatlin 10 27,117
15 @EtownStickly 10 26,631
16 @claude_richard 9 23,359
[17] @dfgodard 10 18,085
18 @MaxPlusFood 8 17,768
19 @EvanMcNeeley 7 16,778
[20] @RyoI 10 16,649
21 @LightRich * 8 16,525
22 @JustJake 10 16,247
23 @38160210003 9 14,716
24 @imadgalaxy 9 13,025
25 @Peadar 8 12,966
26 @JonBekkevoll 10 12,396
27 @Theatreperson 8 12,295
28 @MilesMac 10 12,257
29 @DilipC 10 11,744
30 @IzzyOz 6 10,791
31 @tony_b 9 10,501
32 @Brett 10 9,685
33 @AZ_2021 10 9,058
34 @JimmyC6 7 8,924
35 @abermans 10 8,793
36 @DanielTh 10 8,772
[37] @Trachemysta 10 8,672
38 @Do_Quang_Chi 7 8,593
39 @DshottDennis 10 7,961
40 @HuseyinBesguller 7 7,495
41 @turbotapeworm 10 7,325
42 @Kurt2day 10 7,310
43 @DENIT33 10 7,117
44 @ZeZe 10 7,029
45 @TerryPG 10 7,027
46 @JakubWarsaw 8 6,880
47 @JohnDDoe 10 6,834
48 @HiroyukiTakisawa * 10 6,827
49 @Frank_H 10 6,721
50 @CanadianBaconEH 8 6,657
51 @Darwader 10 6,642
52 @Markus75 10 6,307
53 @EvaBar 8 5,980
54 @GigiR 8 5,927
55 @ManhattanNYC 9 5,908
56 @Dmytro_Ya 10 5,631
57 @AZahid 8 5,365
58 @MarcoDavoli 10 5,234
59 @Ducci 9 5,194
60 @AT_Rome 9 5,135
61 @BigDrone 8 5,121
62 @SamanthaSheehy 10 5,102
63 @AntonioVirgil 10 5,055
64 @Jomo 10 4,992
65 @Kayimi 10 4,976
66 @TorM * 10 4,892
67 @nigelfreeney 9 4,803
68 @StevenBerlin 10 4,650
69 @Tovi 8 4,501
70 @Annaelisa 9 4,449
71 @Ajitthite 9 4,416
72 @JuanEHdzVqz 8 4,395
73 @FlavioDA 10 4,376
74 @Stephanie_OWL 8 4,302
75 @Arthur2022 10 4,293
76 @ig_shevchenko 10 4,270
77 @Mo_TravelleerX 9 4,254
78 @Yulia_Tikhanycheva 7 4,187
79 @Trail_blazer 10 3,810
80 @AdriansyahPutera 10 3,683
81 @PaulAtherton 10 3,663
82 @turaibalazs 9 3,662
83 @Robert24 7 3,624
84 @SagarRawat27 7 3,620
85 @burakozkarakasli 9 3,604
86 @Knut 9 3,541
87 @YuliiaZa 8 3,514
88 @katydarhel 7 3,462
89 @PrateekAgarwal 9 3,314
90 @Normalisaverage 8 3,309
91 @MrFreez 10 3,194
92 @Chuytorres-alc 8 3,114
93 @SaylliWalve1 7 2,976
94 @TravellerG 10 2,942
95 @AdamGT * 10 2,935
96 @LovePathak28 10 2,917
97 @MarkAuchincloss 10 2,882
98 @LGVN 6 2,795
99 @MaximilianMende 10 2,727
100 @nihalniya 9 2,633

 

Who are the Local Guides knocking on the door here?

 

No Local Guide LG
Level
Video Views
101 @ShailendraOjha 9 2,596
102 @JitendraKumarprasa 8 2,570
103 @BudiFXW 10 2,475
104 @Gavaskee 8 2,447
105 @mbmuhlison 10 2,385
106 @JAGANRAJA 10 2,356
107 @Caverni 10 2,300
108 @ClaudioMauricio 9 2,272
109 @ModNomad 10 2,103
110 @You ? ? ?

 

13 Likes