Glittering Christmas Spectacle: Grand Central Terminal, New York City, NY
Amidst the hustle and bustle of New York City, Grand Central Terminal transforms into a dazzling wonderland during the holiday season. Sparkling lights, towering Christmas trees, and joyful decorations adorn every corner, spreading warmth and cheer to all who pass through. As trains come and go, the iconic architecture of the terminal serves as a timeless backdrop to the festive celebrations, inviting travelers and visitors alike to experience the magic of Christmas in the heart of the city that never sleeps.
Thanks chatgpt
Some information from past months:
Date | Star Views | Change in star view |
---|---|---|
3 Jan 2023 | 22,265,219 | 0 |
24 Jan 2023 | 23,380,319 | 1,115,100 |
24 Feb 2023 | 24,965,247 | 1,584,928 |
24 Mar 2024 | 26,527,031 | 1,561,784 |
25 Apr 2023 | 32,445,253 | 5,918,222 |
31 May 2023 | 40,795,731 | 8,350,478 |
26 Jun 2023 | 50,696,057 | 9,900,326 |
29 Jul 2023 | 68,557,144 | 17,861,087 |
25 Aug 2023 | 86,250,871 | 17,693,727 |
1 Oct 2023 | 115,242,320 | 28,991,449 |
1 Nov 2023 | 146,564,502 | 31,322,182 |
19 Dec 2023 | 172,800,000 | 26,235,498 |
7 Jan 2024 | 196,009,907 | 23,209,907 |
1 Feb 2024 | 207,564,262 | 11,554,355 |
12 Mar 2024 | 218,551,899 | 10,987,637 |
As for the top star image it is funny to see that in the summer/christmas time the views per “month” are higher.