Los Cocuyos, Historic Center, Mexico City
This taco shop is quite popular in the city and it was included in the Netflix´s series “Taco´s Chronicles” that portraits the most popular varieties of tacos and the spots where you can enjoy it. This “taquería” is very antique and inhabitants and tourists form lanes to try the tacos. At the end of 2022 Los Cocuyos opened a new space with tables, opposite to a long tradition where customers ate the tacos just standing up in the street. So, this photo of the new internat seat area was a novelty for this place, an up to now is the feature photo of Los Cocuyos.
Star Photo Views History
In the table below I have shown the recent views history of my Star Photo.
ID | Screenshot Date |
Place Name | Star Photo Views |
---|---|---|---|
4773 | 2023-09-30 | Los Cocuyos | 2,939,809 |
5012 | 2023-11-01 | Los Cocuyos | 3,286,423 |
5730 | 2023-11-28 | Los Cocuyos | 3,581,550 |
6447 | 2023-12-28 | Los Cocuyos | 3,885,044 |
6681 | 2024-01-30 | Los Cocuyos | 4,206,751 |
6909 | 2024-02-29 | Los Cocuyos | 4,272,554 |
7145 | 2024-03-31 | Los Cocuyos | 4,534,431 |
7381 | 2024-04-30 | Los Cocuyos | 4,627,205 |
7619 | 2024-05-29 | Los Cocuyos | 4,724,685 |
7855 | 2024-06-30 | Los Cocuyos | 4,874,046 |
8075 | 2024-07-29 | Los Cocuyos | 4,972,135 |
8301 | 2024-08-31 | Los Cocuyos | 5,072,513 |
8502 | 2024-09-30 | Los Cocuyos | 5,175,088 |
Caption: A 12-month tabular summary of the star views of my star Photo (LG: @LightRich )