Top 100 Star Photos Average Views/Day Leaderboard (March 2023)
The average daily views metric gives you a good indication on how good a star photo currently is, or if you like, how popular the particular place of interest that the photo represents is, in attracting views at this current point in time.
It’s always interesting to see that you don’t have to be a top gun Level 10 Local Guide to be or even lead on this leaderboard. It’s all about the quality of your star photo! So hats off to everyone that makes it onto this leaderboard.
I myself have been working hard to improve my position on this leaderboard and to do this, I have been learning from the star photos of others on this leaderboard, changing and improving the type of photos that I have been taking and adding to Maps, and finally, using this leaderboard and especially the powerful star photo charts on the Top 100 System, month-by-month to monitor the impact of the changes that I have been making.
| No | Local Guide | LG Level |
Average views/day |
Date Uploaded |
Maps Category |
Description |
|---|---|---|---|---|---|---|
| 1 | @SvenJacobs | 7 | 60,157 | 2022-01-05 | Train Station | Building |
| 2 | @FlyingTimo | 7 | 41,228 | 2019-08-01 | themeparks | Park/Playground |
| 3 | @AdrianLunsong * | 9 | 39,077 | 2021-03-31 | Art Gallery | Building |
| 4 | @LDiamond | 6 | 36,418 | 2022-07-27 | Restaurant | Storefront |
| 5 | @MortenCopenhagen | 10 | 34,476 | 2020-10-15 | Fine dining restaurant | Storefront |
| 6 | @Mikeinthefalls | 7 | 30,741 | 2022-11-02 | New American | Storefront |
| 7 | @chiefzero | 8 | 29,250 | 2021-05-02 | Taiwanese restaurant | Storefront |
| 8 | @Obaidur_Rahman | 8 | 22,052 | 2021-05-09 | University | Building |
| 9 | @amankkush | 6 | 19,223 | 2019-08-19 | Monument | Statue or Monument |
| 10 | @JordanSB * | 10 | 17,908 | 2019-11-15 | Convenience Store | Storefront |
| 11 | @MattGatlin | 10 | 17,482 | 2018-04-10 | Steak house | Storefront |
| 12 | @mbmuhlison | 9 | 16,905 | 2022-09-24 | University | Building |
| 13 | @Atizol | 9 | 16,819 | 2021-09-15 | Furniture store | Storefront |
| 14 | @JustJake | 8 | 16,782 | 2021-07-17 | Amusement Park | Park/Playground |
| 15 | @Heraksimus | 8 | 16,375 | 2021-11-15 | Museum | Tourist attraction |
| 16 | @JuanMamani98 | 8 | 14,408 | 2020-12-03 | University | Internal photo |
| 17 | @abermans | 10 | 14,038 | 2021-12-01 | Walk-in Clinic | Building |
| 18 | @PennyChristie * | 10 | 13,537 | 2019-03-12 | Department Store | Storefront |
| 19 | @MajidMadadi | 10 | 12,609 | 2019-09-09 | Private hospital | Building |
| [20] | @Rosa | 8 | 11,430 | 2023-02-17 | Sushi restaurant | Seating area Internal |
| 21 | @Chuan_Chee | 10 | 11,144 | 2019-10-21 | Airline | Seating area Internal |
| 22 | @katydarhel | 7 | 10,761 | 2021-03-02 | Mexican restaurant | Storefront |
| 23 | @Herve_Andrieu | 10 | 10,570 | 2018-09-20 | Wine store | Storefront |
| 24 | @jayasimha78 | 10 | 10,306 | 2018-04-01 | University | Building |
| 25 | @Chuytorres-alc | 8 | 9,580 | 2022-02-14 | Restaurante Italiano | Seating area Internal |
| 26 | @JonBekkevoll | 10 | 9,159 | 2018-01-20 | Department store | Storefront |
| 27 | @ThatJimRyan | 10 | 9,139 | 2017-09-19 | Children’s clothing store | Storefront |
| 28 | @GYours | 9 | 8,759 | 2019-10-23 | Restaurant | Seating area External |
| 29 | @Jean-IgnaceBE | 7 | 8,243 | 2019-05-28 | Furniture Shop | Storefront |
| 30 | @Maxplusfood | 8 | 7,965 | 2017-08-24 | Department store | Storefront |
| 31 | @TorM * | 10 | 7,714 | 2019-01-01 | Food Store | Storefront |
| 32 | @Gezendunyali | 10 | 7,695 | 2021-01-06 | History museum | Building |
| 33 | @Briggs | 10 | 7,166 | 2017-04-28 | Cake shop | Storefront |
| 34 | @LaloPadilla * | 10 | 6,573 | 2019-03-28 | Buisness Center | Internal photo |
| 35 | @Rezgar | 10 | 6,548 | 2018-01-03 | Cinema | Internal photo |
| 36 | @DFX | 8 | 6,200 | 2019-04-29 | Chinese Restaurant | Storefront |
| 37 | @Martin_Whitehead | 8 | 6,074 | 2019-12-01 | Takeaway | Storefront |
| 38 | @Teana_K | 9 | 6,019 | 2021-06-26 | Restaurant | Storefront |
| 39 | @Thomson2– | 8 | 5,751 | 2015-08-15 | High school | Building |
| 40 | @VictorRamos24 | 9 | 5,651 | 2022-04-15 | Museum | Internal photo |
| 41 | @Trail_blazer | 9 | 5,554 | 2022-09-08 | Hospital | Garden |
| 42 | @RussKH | 10 | 5,454 | 2018-02-18 | DIY Store | Storefront |
| 43 | @ValeriaA_ | 10 | 5,414 | 2018-03-17 | Cultural center | Building |
| 44 | @MrRogelioG | 8 | 5,370 | 2021-09-03 | Art gallery | Panorama shot |
| 45 | @Bere_Marichi | 8 | 5,141 | 2021-03-11 | Pastry | Reception area |
| 46 | @AZ_2021 | 10 | 4,700 | 2019-06-22 | Italian restaurant | Storefront |
| 47 | @JamesHogg | 9 | 4,590 | 2020-02-10 | Homewares Shop | Storefront |
| 48 | @TerryPG | 9 | 4,523 | 2018-10-15 | Department store | Storefront |
| [49] | @christophesubilia | 9 | 4,423 | 2019-02-12 | Magasin d’électronique | Accessibility feature |
| 50 | @AdamGT * | 10 | 4,346 | 2018-04-15 | Department store | Storefront |
| 51 | @DshottDennis | 10 | 4,187 | 2017-03-15 | cinema | Internal photo |
| 52 | @JOSEWET | 10 | 4,111 | 2021-10-15 | RESTAURANTE | Building |
| 53 | @JaneBurunina * | 9 | 4,018 | 2018-10-25 | Store Galleria | Internal photo |
| 54 | @Muhammad_Usman | 10 | 3,933 | 2019-06-04 | Historical landmark | Historical Landmark |
| 55 | @YasumiKikuchi | 10 | 3,900 | 2019-09-29 | Fountain | Waterfall |
| 56 | @gadgetguyz | 8 | 3,664 | 2017-08-25 | Mexican restaurant | Seating area Internal |
| 57 | @chillfiltr | 7 | 3,645 | 2019-11-07 | French restaurant | Storefront |
| 58 | @AnnetteCP | 7 | 3,551 | 2021-07-11 | French Bakery | Storefront |
| 59 | @Rex_Roscoe | 8 | 3,514 | 2020-01-21 | Italian restaurant | Seating area Internal |
| 60 | @avadhoot141 | 9 | 3,326 | 2019-01-30 | Plaza | Plaza/Piazza/Square |
| 61 | @sudipbohora | 6 | 3,249 | 2021-06-08 | delhi | Camping/Picnic area |
| 62 | @R10R | 8 | 3,076 | 2016-10-15 | Shoe shop | Building |
| 63 | @eyusuf | 5 | 3,031 | 2022-01-15 | Pagoda | Building |
| 64 | @LudwigGermany * | 9 | 3,020 | 2019-11-15 | Airport | Building |
| 65 | @Samehabosaif75 | 9 | 2,917 | 2021-06-15 | Hospital | Building |
| 66 | @AlexanderKudrin | 10 | 2,911 | 2017-05-02 | Cinema | Building |
| 67 | @tunaontour | 8 | 2,886 | 2021-10-10 | Natural Reserve | Tourist attraction |
| 68 | @heyrye | 7 | 2,861 | 2018-02-14 | Restaurant | Seating area Internal |
| 69 | @LuigiZ * | 9 | 2,855 | 2017-07-17 | Italian restaurant | Seating area Internal |
| 70 | @Alex_Kezevadze | 7 | 2,711 | 2021-10-03 | Tourist attraction | Panorama shot |
| 71 | @MarkAuchincloss | 10 | 2,684 | 2019-08-15 | Irish Pub | Building |
| 72 | @pabloferro | 8 | 2,570 | 2017-10-30 | Asian Restaurant | Storefront |
| 73 | @bigtraveller | 8 | 2,557 | 2021-01-02 | Indian Restaurant | Seating area Internal |
| 74 | @Bartmans | 8 | 2,541 | 2021-03-19 | Historical Landmark | Historical Landmark |
| 75 | @Goodytom | 5 | 2,499 | 2016-12-23 | Pub | Seating area External |
| 76 | @ysaadat | 7 | 2,451 | 2017-02-11 | Pizza restaurant | Storefront |
| 77 | @oviabhi | 9 | 2,351 | 2018-07-31 | Botanical garden | Garden |
| 78 | @AT_Rome | 9 | 2,313 | 2016-03-01 | High school | Building |
| 79 | @JorgeSanchezMtz | 8 | 2,283 | 2016-08-15 | Garden center | Storefront |
| 80 | @QueBall | 8 | 2,266 | 2020-01-07 | Department store | Storefront |
| 81 | @Chacho | 9 | 2,214 | 2018-12-09 | Furniture store | Building |
| 82 | @Theatreperson | 8 | 2,214 | 2017-01-15 | Jeweler | Storefront |
| 83 | @indahnuria * | 10 | 2,181 | 2018-01-01 | Home goods store | Storefront |
| 84 | @TheerapatS | 7 | 2,158 | 2021-03-19 | Driver’s license office | Building |
| 85 | @nigelfreeney | 8 | 2,105 | 2019-09-07 | Indian Restaurant | Storefront |
| 86 | @SergeySud | 10 | 2,085 | 2017-03-15 | Hardware store | Storefront |
| 87 | @PrinzRoland | 8 | 2,016 | 2017-09-01 | Baumarkt | Storefront |
| 88 | @controcanto | 7 | 2,014 | 2018-07-12 | photos | Storefront |
| 89 | @kinjalchhaya | 8 | 1,871 | 2021-08-15 | Gujarati Restaurant | Seating area Internal |
| 90 | @amandhayal | 10 | 1,789 | 2018-04-27 | Sweet Shop | Storefront |
| 91 | @dbateser | 9 | 1,763 | 2017-01-05 | Airport | Building |
| 92 | @gulgi | 8 | 1,698 | 2016-10-15 | Bicycle store | Building |
| 93 | @DENIT33 | 9 | 1,696 | 2020-02-12 | Centro commerciale | Accessibility feature |
| 94 | @Stephanie_OWL | 8 | 1,680 | 2021-05-06 | Fischrestaurant | Seating area External |
| 95 | @sumantsunny | 8 | 1,672 | 2021-09-02 | North Indian Restaurant | Menu |
| 96 | @JuwarniPawuh | 10 | 1,649 | 2017-01-12 | National park | Park/Playground |
| 97 | @PrateekAgarwal | 8 | 1,606 | 2018-03-03 | Chinese restaurant | Storefront |
| 98 | @Dave26 | 8 | 1,572 | 2019-03-15 | Recycling Centre | Other |
| 99 | @Mo-TravelleerX | 9 | 1,568 | 2022-03-15 | Movie Theater | Sign - Name of place |
| 100 | @Robert24 | 7 | 1,549 | 2018-03-09 | Bank | Building |
[Data read at 19:45 on 1 March 2023 (AEST)]
Who are the Local Guides knocking on the door here?
| No | Local Guide | LG Level |
Average views/day |
Date Uploaded |
Maps Category |
Description |
|---|---|---|---|---|---|---|
| 101 | @kasunaaa | 9 | 1,524 | 2019-01-04 | Florist | Internal photo |
| 102 | @AlekseyGapeev | 6 | 1,508 | 2018-01-06 | Hospital | Building |
| 103 | @SilvyC * | 10 | 1,453 | 2019-07-15 | Observatory | Historical Landmark |
| 104 | @tony_b | 8 | 1,453 | 2019-02-19 | Hardware store | Storefront |
| 105 | @LuisMGonzalez | 10 | 1,430 | 2020-01-08 | Family Restaurant | Storefront |
| 106 | @Markus75 | 10 | 1,429 | 2019-01-01 | Pizzeria | Storefront |
| 107 | @TravellerG | 10 | 1,408 | 2016-10-01 | Tourist attraction | Waterfall |
| 108 | @TheLifesWay | 9 | 1,390 | 2016-01-02 | Restaurant | Storefront |
| 109 | @Kahnster | 9 | 1,373 | 2018-12-12 | Dam | Other |
| 110 | @aRvInD-Gr | 8 | 1,352 | 2018-04-30 | Biryani restaurant | Meal or beverage |
| 111 | You ? | ? | ? | ? | ? | ? |
[Data read at 19:45 on 1 March 2023 (AEST)]