How do you use Google Maps to travel? I’ve found that each of us uses it a bit differently. We travel the United States, live on the road, and need to use Google Maps to enable our lifestyle… Even with limited cell service/internet, limited services like grocery stores, busy roads, lots of construction, road hazards, low bridges, etc, we need to be able to quickly and easily get around. What are the local challenges that Google Maps help you solve?
I recently taught Google Maps to some other RVers. What is an RV? My class was taught 4 times to about a total of 70 RVers. Very few of the attendees were computer/phone savvy and MOST were not. I, unfortunately, had a wide range of knowledge levels in my audience. I had to tailor the presentation to who was in the room once I polled the attendees… but I wanted to provide the ability to cover many topics/issues. I handed out the presentation so the attendees could later look at how I did things that I talked about. Here is my presentation…
What features did I miss? I will probably be presenting this again and would love to know what I missed!!!
Should I have shown a different approach to solving a problem? Maybe you know a better way?
Did you see anything confusing? Do you think my attendees will be able to use this presentation to make their life easier?
Do we camp? I’d say no. We do mobile living and try to integrate into the community… and we move every month.
LET ME KNOW YOUR THOUGHTS!!! We will be using this presentation/post as the STUDY GUIDE for the upcoming #StateChallenge meet-up on June 4th. YOUR FEEDBACK will be part of the #GoogleMapsChallenge quiz!!! I’m looking forward to seeing your thoughts!!
What is our #StateChallenge meet-up schedule for the next couple of months?Who are our previous winners of 2022? We have a lot of holes that need to be filled. Volunteer and be a GUEST HOST!
# | Topic | Winner | Guest Host | Challenge | Photos | Date |
---|---|---|---|---|---|---|
69 | Christmas in United Kingdom | @TerryPG | @Globe_trotter_Isha | #HolidayChallenge | Link | Jan/8/22 |
70 | San Francisco | @GrahamGme | @jayasimha78 | #CityChallenge | Link | Jan/15/22 |
71 | Mexico | @SilvyC | @LaloPadilla | #WorldChallenge | Link | Jan/22/22 |
72 | Punjabi Lohri | @ModNomad | @RosyKohli | #FestivalChallenge | Link | Jan/29/22 |
73 | Roman Empire | @ModNomad | @JeroenM | #HistoryChallenge | Link | Feb/5/22 |
74 | Malaysia | @AdrianLunsong | @StephenAbraham | #WorldChallenge | Link | Feb/12/22 |
75 | Underwater | @MukulR | @ravindus | #AwarenessChallenge | Link | Feb/19/22 |
76 | Canada | @MukulR | @GrahamGme | #WorldChallenge | Link | Feb/26/22 |
77 | Canada | @SilvyC | Mar/5/22 | |||
77 | Nigeria | @ModNomad | @Sagir | #WorldChallenge | Link | Mar/5/22 |
78 | Accessibility | @TerryPG | @EmekaUlor | #AwarenessChallenge | Link | Mar/12/22 |
79 | Suspensions | @SilvyC | @MortenCopenhagen | #ConnectChallenge | Link | Mar/19/22 |
80 | Clean the World | @SilvyC | @ermest | #AwarenessChallenge | Link | Mar/26/22 |
80 | Clean the World | @JaneBurunina | Apr/2/22 | |||
81 | Kenya | @Nachiket_methre | @jayasimha78 | #WorldChallenge | Link | Apr/2/22 |
82 | Women Empowerment | @Nachiket_methre | @Erna_LaBeau | #AwarenessChallenge | Link | Apr/9/22 |
83 | Food Challenge | @RosyKohli | @MukulR | #ConnectChallenge | Link | Apr/16/22 |
84 | Baisakhi | @Erna_LaBeau | @RosyKohli | #FestivalChallenge | Link | Apr/23/22 |
85 | Gudi Padwa | @AnshukMitra | @Shrut19 | #FestivalChallenge | Link | Apr/30/22 |
85 | Gudi Padwa | @ModNomad | Apr/30/22 | |||
86 | Connect Moderators | @Kashifmisidia | @Denise_Barlock | #ConnectChallenge | Link | May/7/22 |
87 | Sustainability | UNKNOWN | @Erna_LaBeau | #GoogleMapsChallenge | Link | May/14/22 |
88 | Road Mapping | @SilvyC | @MukulR | #GoogleMapsChallenge | Link | May/21/22 |
89 | Key West, Florida | @MukulR | @SilvyC | #CityChallenge | Link | May/28/22 |
90 | Google Maps Traveling USA | Are you going to be the next winner? | @Denise_Barlock | #GoogleMapsChallenge | Jun/4/22 | |
91 | NEED a Guest host! | Jun/11/22 | ||||
92 | TWO YEAR ANNIVERSARY! Maine re-visited | @Denise_Barlock | #StateChallenge | Jun/18/22 | ||
93 | Maps Challenge TWO | @NareshDarji | #WorldChallenge | Jun/25/22 | ||
94 | USA HOLIDAY | Jul/2/22 | ||||
95 | Niagara Falls | @TerryPG | #WorldChallenge | Jul/9/22 | ||
96 | Bihar | @Prince_Kumar | #WorldChallenge | Jul/16/22 | ||
97 | Kentucky | @Erna_LaBeau | #StateChallenge | Jul/23/22 | ||
98 | Jul/30/22 | |||||
99 | Aug/6/22 | |||||
100 | Aug/13/22 | |||||
101 | ONE HUNDRED Meet-ups! Crazy and weird laws | @Denise_Barlock | #StateChallenge | Aug/20/22 | ||
102 | Aug/27/22 | |||||
103 | USA HOLIDAY | Sep/3/22 | ||||
104 | Sep/10/22 | |||||
105 | Sep/17/22 | |||||
106 | Mexico City | @LaloPadilla | #CityChallenge | Sep/24/22 |
The #StateChallenge is currently being run by @jayasimha78 and @Denise_Barlock.
- It was originally organized by @Kwiksatik and @Denise_Barlock. If you want to find out more, check out this post.
- You can also find other submissions by searching the #StateChallenge hashtag