Now is the time to learn and test your knowledge! Check out the following articles!!!
| Series Number | 94 |
|---|---|
| Topic | Bihar #WorldChallenge |
| Guest Host | @Prince_Kumar |
| Challenge | #WorldChallenge |
| Study Guide | - Some-Interesting-facts-About-Bihar - My-Trip-To-My-Village-In-Bihar-And-Janakpur-Nepal-and-Some |
| Registration Form | https://forms.gle/Kj1J9rMNLHqpTBbu9 |
| Facebook Event | https://www.facebook.com/events/603969861029462 |
| Photo Album | https://photos.app.goo.gl/ZKuXnpuKDNGCDFNd9 |
| Date | 7/16/2022 |
| Time | 11:30am New York City |
| Validate your time with this link |
URL: The meet-up URLs will only be provided from the #Statechallellenge Google Group or via email from the Registration Form.
- JOIN https://groups.google.com/g/local-guide-statechallenge where the meet-up URL will be sent to you before the meet-up.
- PROVIDE your Connect ID to validate that you are a Local Guide or specify #StateChallenge
To join the trivia game online during the meet-up, you will go to https://game.playfactile.com/join and enter the pin number provided at meet-up time.
Who are our previous winners over the last TWO YEARS??
| Winners | 2020 | 2021 | 2022 | Grand Total |
|---|---|---|---|---|
| @abhishekpatk | 1 | 1 | ||
| @AdrianLunsong | 1 | 1 | 1 | 3 |
| @AmalVenugopal | 3 | 3 | ||
| @AnshukMitra | 7 | 1 | 8 | |
| @AnubhaBangia | 2 | 2 | ||
| @Arati | 1 | 1 | ||
| @Denise_Barlock | 1 | 1 | ||
| @DurojaiyeOlatunde | 1 | 1 | ||
| @Erna_LaBeau | 2 | 2 | 1 | 5 |
| @FalguniP | 1 | 1 | ||
| @Globe_trotter_Isha | 1 | 1 | ||
| @GrahamGme | 1 | 1 | ||
| @JaneBurunina | 1 | 1 | 2 | |
| @JanVanHaver | 1 | 1 | ||
| @jayasimha78 | 5 | 3 | 8 | |
| @JordanSB | 2 | 2 | 4 | |
| @Kashifmisidia | 2 | 1 | 1 | 4 |
| @KhurramKSK | 1 | 1 | ||
| @Kwiksatik | 1 | 1 | ||
| @LaloPadilla | 2 | 2 | ||
| @Melissa_Langlois | 1 | 1 | ||
| @ModNomad | 2 | 3 | 5 | |
| @Muhammad_Irfan | 1 | 1 | ||
| @MukulR | 3 | 3 | ||
| @Nachiket_methre | 2 | 2 | ||
| @NareshDarji | 8 | 1 | 9 | |
| @Nosaint2_Rafael_Fe | 1 | 1 | ||
| @PaulPavlinovich | 1 | 1 | ||
| @PeteMHW | 3 | 3 | 6 | |
| @Prince_Kumar | 1 | 1 | ||
| @RosyKohli | 5 | 1 | 6 | |
| @SalmaanN | 1 | 1 | ||
| @Shrut19 | 1 | 1 | ||
| @SilvyC | 5 | 6 | 7 | 18 |
| @Tejal | 1 | 1 | ||
| @TerryPG | 1 | 2 | 3 | |
| @Tushar_Suradkar | 1 | 1 | ||
| @Velvel | 1 | 1 | ||
| Grand Total | 23 | 62 | 28 | 113 |
Where are our winners from?
| Winner Home Country | 2020 | 2021 | 2022 | Grand Total |
|---|---|---|---|---|
| 1 | 1 | |||
| Argentina | 5 | 6 | 7 | 18 |
| Australia | 1 | 1 | ||
| Bangladesh | 2 | 2 | ||
| Belgium | 1 | 1 | ||
| Canada | 1 | 1 | 3 | 5 |
| India | 1 | 32 | 11 | 44 |
| Indonesia | 1 | 1 | ||
| Malaysia | 1 | 1 | 1 | 3 |
| Mexico | 2 | 2 | ||
| Nigeria | 1 | 1 | ||
| Pakistan | 3 | 1 | 1 | 5 |
| Ukraine | 1 | 1 | 2 | |
| United Kingdom | 3 | 4 | 7 | |
| United States | 9 | 10 | 1 | 20 |
| Grand Total | 23 | 62 | 28 | 113 |
What types of challenges have we had?
| Challenge | 2020 | 2021 | 2022 | Grand Total |
|---|---|---|---|---|
| #AdventuresChallenge | 2 | 2 | ||
| #AwarenessChallenge | 3 | 4 | 7 | |
| #CityChallenge | 3 | 3 | 6 | |
| #ConnectChallenge | 5 | 3 | 8 | |
| #FestivalChallenge | 3 | 3 | ||
| #GoogleMapsChallenge | 2 | 3 | 5 | |
| #GooglerChallenge | 1 | 1 | ||
| #HistoryChallenge | 1 | 1 | ||
| #HolidayChallenge | 2 | 3 | 1 | 6 |
| #StateChallenge | 19 | 21 | 3 | 43 |
| #WorldChallenge | 1 | 12 | 10 | 23 |
| Grand Total | 22 | 50 | 33 | 105 |
Who have been our hosts?
| Guest Host | 2020 | 2021 | 2022 | Grand Total |
|---|---|---|---|---|
| @AdrianLunsong | 1 | 1 | ||
| @AnshukMitra | 1 | 1 | ||
| @anuspice | 1 | 1 | ||
| @CeciliaRatto | 1 | 1 | ||
| @Denise_Barlock | 4 | 4 | ||
| @Dr_AlwyPaul | 1 | 1 | ||
| @ejaearth | 1 | 1 | ||
| @EmekaUlor | 1 | 1 | ||
| @ermest | 1 | 1 | ||
| @Erna_LaBeau | 2 | 6 | 3 | 11 |
| @Globe_trotter_Isha | 1 | 1 | 2 | |
| @GrahamGme | 1 | 1 | ||
| @JaneBurunina | 2 | 5 | 7 | |
| @JanVanHaver | 2 | 2 | ||
| @jayasimha78 | 2 | 4 | 3 | 9 |
| @JeroenM | 1 | 1 | ||
| @JordanSB | 1 | 1 | 2 | |
| @Kashifmisidia | 1 | 2 | 3 | |
| @Kwiksatik | 1 | 1 | ||
| @lakeoftea | 1 | 1 | 2 | |
| @LaloPadilla | 2 | 2 | ||
| @LeyleyS | 2 | 2 | ||
| @LuigiZ | 1 | 1 | ||
| @ModNomad | 0 | 0 | ||
| @MortenCopenhagen | 1 | 1 | 2 | |
| @MukulR | 4 | 4 | ||
| @NareshDarji | 2 | 2 | 4 | |
| @PaulPavlinovich | 1 | 1 | ||
| @PennyChristie | 1 | 1 | 2 | |
| @PeteMHW | 1 | 1 | ||
| @Prince_Kumar | 1 | 1 | ||
| @ravindus | 1 | 1 | 2 | |
| @RosyKohli | 2 | 2 | 4 | |
| @Sagir | 1 | 1 | ||
| @Shrut19 | 1 | 1 | ||
| @SilvyC | 8 | 1 | 9 | |
| @SP31 | 2 | 2 | 4 | |
| @StephenAbraham | 1 | 1 | ||
| @TerryPG | 1 | 1 | ||
| @TraciC | 1 | 1 | ||
| @Tushar_Suradkar | 1 | 1 | ||
| @Velvel | 1 | 1 | 2 | |
| None | 5 | 5 | ||
| Grand Total | 22 | 50 | 33 | 105 |
What is our #StateChallenge meet-up schedule for the next couple of months? We have a lot of holes that need to be filled. Volunteer and be a GUEST HOST!
The #StateChallenge is c****urrently being run by @jayasimha78 and @Denise_Barlock
- It was originally organized by @Kwiksatik and @Denise_Barlock. If you want to find out more, check out this post.
- You can also find other submissions by searching the #StateChallenge hashtag
| 95 | Bihar | @Prince_Kumar | #WorldChallenge | July 16, 2022 |
|---|---|---|---|---|
| 96 | Kentucky | @Erna_LaBeau | #StateChallenge | July 23, 2022 |
| 97 | Uttarakandh | @MukulR | #WorldChallenge | July 30, 2022 |
| 98 | Cricket | @NareshDarji | #AdventuresChallenge | August 6, 2022 |
| 99 | San Francisco Trails | @jayasimha78 | #AdventuresChallenge | August 13, 2022 |
| 100 | ONE HUNDRED Meet-ups! Crazy and weird laws | @Denise_Barlock | #StateChallenge | August 20, 2022 |
| 101 | August 27, 2022 | |||
| USA HOLIDAY | September 3, 2022 | |||
| 102 | September 10, 2022 | |||
| 103 | September 17, 2022 | |||
| 104 | Mexico City | @LaloPadilla | #CityChallenge | September 24, 2022 |
Pictures from previous #StateChallenge "Niagara Falls: https://photos.app.goo.gl/6utKBx2JdCpqPZvR9


